12th Asian Junior Athletics Championship 2006
Macau Stadium, Taipa ( MACAU )
Start List ( Day one- 15th July )
100 Metres - Men - Decathlon(1)
Date: 15th July 2006
Competition No: 101
Time: 09:00
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 2 1229 Al Qaree Mohammed J. M. KSA
1 3 1151 Salem Yousef KUW 6109 points
1 4 1280 Liao Shu Chien TPE 6648 points
1 5 1037 Zhu Hengjun CHN 7201 points
1 6 1071 Singh Bhupinder IND 6577 points
Hammer Throw - Men - Final
Date: 15th July 2006
Competition No: 102
Time: 09:00
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1036 Zhou Heng CHN 64.22
2 1267 Khalimov Muhmadrasul TJK 60.45
3 1035 Wang Yong CHN 64.85
4 1092 Moghadam Mohsen IRI 68.30
5 1119 Yoshida Koji JPN 64.19
6 1091 Moghaddamkordmahaleh Reza IRI 68.0
7 1179 Hou Fei MAC
400 Metres - Men - Heats
Date: 15th July 2006
Competition No: 103
Time: 09:20
Direct Semifinal will be held in the evening
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 1197 Muhammad Nabeel PAK 49.80
1 2 1122 Kuznetsov Ilya KAZ 48.90
1 3 1181 Krishnan Amran Raj MAS 47.83
1 4 1077 Bouazar Reza IRI 46.58
1 5 1242 Rathnayake
Mudiyanselage
Sumeda Gayan
Rathnayake
SRI 48.69
1 6 1217 Al Hosah Yonas I. Y. KSA 48.10
1 7 1004 Tshering Nado BHU
1 8 1286 Al Naggar Hussein Awadh YEM 50.00
2 1 1287 Shaddad Wafi Hasan YEM 49.62
2 2 1159 Chan Wai Lon MAC 52.95
2 3 1099 Abiko Mitsuhiro JPN 47.44
2 4 1218 Al Bishi A. A. Manea KSA 48.15
2 5 1078 Zarinafzal Mohsen IRI 48.58
2 6 1191 Alrawahi Mohammed OMA 47.12
2 7 1253 Nhuanktang Wuttichai THA 48.93
2 8 1247 Rasnayaka Mudiyanselage Chandrika Subashini Rasnayaka SRI 55.81
3 1 1123 Zinovyev Danil KAZ 48.99
3 2 1187 Saneem Ismail MDV 53.42
3 3 1098 Katsumata Akihiro JPN 47.26
3 4 1058 Pankaj Virender Kumar IND 47.16
3 5 1252 Tawanba Teerwet THA 48.16
3 6 1059 V. B. Bineesh IND 48.18
3 7 1160 Sou Chon Fong MAC 53.24
3 8 1205 Mohamed Sagayroon Mohamed QAT 48.94
Long Jump - Men - Decathlon(2)
Date: 15th July 2006
Competition No: 104
Time: 09:40
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1071 Singh Bhupinder IND 6577 points
2 1280 Liao Shu Chien TPE 6648 points
3 1151 Salem Yousef KUW 6109 points
4 1037 Zhu Hengjun CHN 7201 points
5 1229 Al Qaree Mohammed J. M. KSA
Shot Put - Men - Decathlon(3)
Date: 15th July 2006
Competition No: 104
Time: 09:40
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1280 Liao Shu Chien TPE 6648 points
2 1151 Salem Yousef KUW 6109 points
3 1037 Zhu Hengjun CHN 7201 points
4 1229 Al Qaree Mohammed J. M. KSA
5 1071 Singh Bhupinder IND 6577 points
Long Jump - Men - Qualifying
Date: 15th July 2006
Competition No: 106
Time: 10:40
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1278 Liu Chia Liang TPE 7.40
2 1003 Az Amin Amin BAN 7.32
3 1204 Tetdoro Nunato PHI 7.33
4 1028 Zhang Xiaoyi CHN 8.17
5 1174 Tam Chan Keong MAC 6.14
6 1237 Wang Kan, Kenneth SIN 7.12
7 1068 S. Kannan IND 7.41
8 1284 Nguyen Yan Hung VIE 7.24
9 1115 Sakurai Noriyuki JPN 7.56
10 1185 Ab. Jabal Mohd Syazrul Faiz MAS 7.14
11 1173 Wong Pui Iam MAC 6.19
12 1136 Chung Hyun Sup KOR 7.32
13 1067 A. Amalnathan IND 7.49
14 1227 Al Sharfa Ahmed N. H. KSA 7.62
15 1086 Arzandeh Mohammad IRI 7.46
16 1285 Nguyen Manh Hieu VIE 7.38
17 1203 Rima Paulo Joyce PHI 6.97
18 1188 Chaudhary Dhirendra NEP
19 1200 Zulfiqar Ahmad PAK 6.32
20 1047 Wong Hon Leung HKG 7.03
200 Metres - Men - Round 1
Date: 15th July 2006
Competition No: 107
Time: 16:00
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 1247 Rasnayaka Mudiyanselage Chandrika Subashini Rasnayaka SRI
1 2 1271 Ho Hsien Tsung TPE
1 3 1096 Kanemaru Yuzo JPN 20.69
1 4 1040 Leung Ki Ho HKG 21.60
1 5 1153 Kheuapmavong Souphy LAO 22.02
1 6 1270 Yi Wei Chen TPE 21.30
1 7 1158 Sou Chon Kin MAC 22.21
2 2 1054 Setiyawan Agus INA 22.24
2 3 1251 Muadmueng Yutthapong THA 22.00
2 4 1015 Lu Bin CHN 21.65
2 5 1216 Al Obaid Ahmed H. M. KSA 21.28
2 6 1132 Lee Yong Yoel KOR 21.13
2 7 1055 Sudirman Sudirman INA
3 2 1156 Leong Wang Kuong MAC 23.49
3 3 1191 Alrawahi Mohammed OMA 21.16
3 4 1076 Roghani Iman IRI 21.80
3 5 1215 Hassan Hadi M. KSA 21.98
3 6 1014 Liu Xiongwei CHN 21.27
3 7 1286 Al Naggar Hussein Awadh YEM 22.63
4 2 1201 Herida Romnick PHI 23.40
4 3 1189 Alsooli Abdullah OMA 21.24
4 4 1075 Sheybaninia Souroush IRI 21.90
4 5 1250 Chantaphan Tawarit THA 21.90
4 6 1097 Kobayashi Yuichi JPN 21.24
4 7 1155 Wong Man Hou MAC 23.26
Pole Vault - Men - Final
Date: 15th July 2006
Competition No: 108
Time: 16:00
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1113 Suzuki Takafumi JPN 5.21
2 1276 Hsu Chin Chiang TPE 4.90
3 1027 Li Kang CHN 5.00
4 1143 Alkmaduer Abdulrahman KUW 4.30
5 1277 Hsieh Chia Han TPE 4.75
6 1114 Nagata Junya JPN 5.11
7 1026 Yang Yansheng CHN 5.45
8 1135 Oh Dae Joong KOR 4.80
9 1258 Singthonghom Pichitpon THA 4.95
10 1142 Alotaibi Mohammad KUW 4.70
Shot Put - Men - Final
Date: 15th July 2006
Competition No: 109
Time: 16:00
ORDER BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1069 Vij Sourab IND 20.35
2 1214 Mohamad Amine Kassem QAT 15.63
3 1186 Hussin Adi Aliffudin MAS 16.60
4 1175 Hong Hio Sam MAC 13.54
5 1176 Wong Ip Hoi MAC 13.64
6 1283 Kamulya Grigoriy UZB 17.72
7 1146 Mohammad Mashari KUW 19.19
8 1029 Zhang Delin CHN 16.56
9 1177 Wong Wai Wong MAC
10 1260 Juntima Promrob THA 16.89
11 1030 Wang Like CHN 17.92
12 1049 Leung Hoi Kit HKG 11.61
Long Jump - Women - Final
Date: 15th July 2006
Competition No: 110
Time: 16:00
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 2110 Wong Man Wa MAC 4.50
2 2096 Malmalayeva Natalya KAZ 6.01
3 2043 Wong Hiu Yan HKG 5.47
4 2071 Taha Rima JOR 5.93
5 2146 Al Bouza Fadowa SYR 5.80
6 2174 Kotlyarova Alexandra UZB 6.16
7 2139 Wong Kit Fei SIN 5.47
8 2118 Fong Mui MAC 4.72
9 2113 Tam Sok Teng MAC 4.37
10 2179 Phung Thi Binh VIE 5.96
11 2087 Nakano Hitomi JPN 6.06
High Jump - Men - Decathlon(4)
Date: 15th July 2006
Competition No: 111
Time: 16:20
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1037 Zhu Hengjun CHN 7201 points
2 1229 Al Qaree Mohammed J. M. KSA
3 1280 Liao Shu Chien TPE 6648 points
4 1071 Singh Bhupinder IND 6577 points
5 1151 Salem Yousef KUW 6109 points
Javelin Throw - Men - Final
Date: 15th July 2006
Competition No: 112
Time: 16:20
Order BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1117 Murakami Hiroki JPN 68.61
2 1178 Lei Kin Wai MAC
3 1176 Wong Ip Hoi MAC 54.21
4 1148 Alameeri Abdullah KUW 67.14
5 1034 Wang Qingbo CHN 71.90
6 1279 Chen Yu Wen TPE 68.55
7 1118 Urata Kohei JPN 69.26
8 1261 Palanupat Nontach THA 63.20
9 1137 Sul Soo Jong KOR 66.27
10 1070 Singh Samarjeet IND 65.87
11 1175 Hong Hio Sam MAC 44.57
12 1202 Abing Rongie PHI 54.41
13 1090 Arekhi Yaghob IRI 64.0
14 1033 Li Yu CHN 74.51
15 1193 Alqatiti Khamis OMA 67.74
16 1048 Yu Chi Siu HKG 54.20
200 Metres - Women - Semi-Final
Date: 15th July 2006
Competition No: 113
Time: 16:40
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 2180 Suleiman Fatma YEM 29.00
1 2 2091 Kolevatova Regina KAZ 24.92
1 3 2159 Yu Sheue An TPE 24.88
1 4 2075 Nagakura Yuka JPN 24.12
1 5 2144 Al Mouhmad Ghofran SYR 24.66
1 6 2160 Kao Min Yun TPE 24.70
1 7 2008 Chen Jue CHN
2 1 2050 Mandeep Kaur IND
2 2 2005 Sou Titlinda CAM 28.41
2 3 2035 Leung Hau Sze HKG 24.36
2 4 2149 Harnthong Kunya THA 24.77
2 5 2009 Liang Qiuping CHN 24.74
2 6 2074 Kumasaka Miyako JPN 24.28
2 7 2137 Seema Pereira Valerie SIN 25.87
400 Metres - Women - Round 1
Date: 15th July 2006
Competition No: 114
Time: 17:10
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 2 2131 Agato Jenny PHI 1:00.00
1 3 2051 M. R. Poovamma IND 55.43
1 4 2169 Sauon Tamara UZB 55.04
1 5 2037 Hui Man Ling HKG 59.92
1 6 2011 Li Xueji CHN 53.62
2 2 2052 Sini Jose IND
2 3 2168 Zudikhina Irina UZB 53.86
2 4 2152 Khongchan Waeota THA 56.60
2 5 2010 Chen Cuiyu CHN 53.89
2 6 2151 Yongphan Treewadee THA 56.56
2 7 2180 Suleiman Fatma YEM 1:04
400 Metres - Men - Semi-Final
Date: 15th July 2006
Competition No: 115
Time: 17:25
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 1197 Muhammad Nabeel PAK 49.80
1 2 1122 Kuznetsov Ilya KAZ 48.90
1 3 1181 Krishnan Amran Raj MAS 47.83
1 4 1077 Bouazar Reza IRI 46.58
1 5 1242 Rathnayake
Mudiyanselage
Sumeda Gayan
Rathnayake
SRI 48.69
1 6 1217 Al Hosah Yonas I. Y. KSA 48.10
1 7 1004 Tshering Nado BHU
1 8 1286 Al Naggar Hussein Awadh YEM 50.00
2 1 1287 Shaddad Wafi Hasan YEM 49.62
2 2 1159 Chan Wai Lon MAC 52.95
2 3 1099 Abiko Mitsuhiro JPN 47.44
2 4 1218 Al Bishi A. A. Manea KSA 48.15
2 5 1078 Zarinafzal Mohsen IRI 48.58
2 6 1191 Alrawahi Mohammed OMA 47.12
2 7 1253 Nhuanktang Wuttichai THA 48.93
2 8 1247 Rasnayaka Mudiyanselage Chandrika Subashini Rasnayaka SRI 55.81
3 1 1123 Zinovyev Danil KAZ 48.99
3 2 1187 Saneem Ismail MDV 53.42
3 3 1098 Katsumata Akihiro JPN 47.26
3 4 1058 Pankaj Virender Kumar IND 47.16
3 5 1252 Tawanba Teerwet THA 48.16
3 6 1059 V. B. Bineesh IND 48.18
3 7 1160 Sou Chon Fong MAC 53.24
3 8 1205 Mohamed Sagayroon Mohamed QAT 48.94
5000 Metres - Men - Final
Date: 15th July 2006
Competition No: 116
Time: 17:40
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 1207 Naser Naser Jamal QAT 13:59.0
1 2 1082 Feizi Marefat IRI 15:20
1 3 1133 Ryu Ji San KOR 14:13.73
1 4 1103 Kawazoe Shunji JPN 13:48.57
1 5 1289 Al Ommal Mutahid Faisal YEM 15:32
1 6 1007 Bakheet Saleh BRN
1 7 1042 Yip Tung Hoi HKG 16:46.27
1 8 1102 Fukatsu Takuya JPN 13:57.60
1 9 1208 Malek Salem Saeed QAT 14:06.1
1 10 1272 Shao Chun Wei TPE 15:03.11
1 11 1154 Farhat Oussama LIB 16:57
3000 Metres - Women - Final
Date: 15th July 2006
Competition No: 117
Time: 18:05
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 2081 Fukahori Mio JPN 9:17.93
1 2 2134 Paek Hyang Ok PRK 9:41
1 3 2133 Kim Jong Hyang PRK 9:40
1 4 2177 Bui Thi Hien VIE 9:58.02
1 5 2080 Kojima Kazue JPN 9:14.49
1 6 2004 Jassim Kareema BRN
4x100 Metres Relay - Men - Round 1
Date: 15th July 2006
Competition No: 118
Time: 18:35
Heat Lane COUNTRY P.B.
1 2 INA
1 3 OMA 40.34
1 4 SIN
1 5 CHN
1 6 KSA
2 2 TPE
2 3 HKG 40.95
2 4 THA 40.48
2 5 JPN
2 6 MAC
800 Metres - Men - Round 1
Date: 15th July 2006
Competition No: 119
Time: 19:00
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 1 1161 Lei Chi Keong MAC 2:06.63
1 2 1041 Tsang Hon Sing HKG 2:01.67
1 3 1016 Yang Ming CHN 1:51.50
1 4 1100 Yokota Masato JPN 1:48.58
1 5 1061 Misra Amit Kumar IND 1:51.76
1 6 1182 Subramaniam Mathialagan MAS 1:53.58
1 7 1162 Pun Chin Wa MAC
1 8 1124 Beloussov Andrey KAZ 1:53.69
2 1 1163 Wong Chi Cheong MAC 2:13.57
2 2 1079 Mohammadiabooeshagh Mehroad IRI 1:53
2 3 1220 Al Sabani Ismail M. H. KSA 1:51.85
2 4 1081 Moradi Amir IRI 1:52.8
2 5 1219 Al Deraan Ali Saad A. KSA 1:49.97
2 6 1060 Joseph Sajeesh IND 1:50.22
2 7 1288 Al Sabahi Mohammed YEM 1:57.00
2 8 1266 Azizov Firdavs TJK 1:54.09
800 Metres - Women - Round 1
Date: 15th July 2006
Competition No: 120
Time: 19:15
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 2 2109 Leong Ka Man MAC 2:24.04
1 3 2145 Jallad Iman SYR 2:10.80
1 4 2012 Tong Xiaomei CHN 2:05.75
1 5 2054 Khatun Jhuma IND 2:08.96
1 6 2108 Lam Oi I MAC 2:28.26
2 2 2110 Wong Man Wa MAC
2 3 2076 Ishikawa Kayoko JPN 2:08.07
2 4 2038 Lo Wing Hei HKG 2:15.89
2 5 2077 Shinada Kieko JPN 2:08.84
2 6 2092 Kudinova Maragarita KAZ 2:13.85
2 7 2128 Hasma Fathimath MDV 2:34.83
400Metres - Men - Decathlon(5)
Date: 15th July 2006
Competition No: 121
Time: 19:25
Heat Lane BIB FAMILY NAME GIVEN NAME COUNTRY P.B.
1 2 1229 Al Qaree Mohammed J. M. KSA
1 3 1037 Zhu Hengjun CHN 7201 points
1 4 1151 Salem Yousef KUW 6109 points
1 5 1280 Liao Shu Chien TPE 6648 points
1 6 1071 Singh Bhupinder IND 6577 points