| The 4 Th Asian Indoor Athletics Championships | |||||||||
| 24-26 Feb 2010 -Tehran -Iran | |||||||||
| Day 3- Results ( Women ) | |||||||||
| 60mh PEN (1) WOMEN Result | |||||||||
| Even No: 301 Day three-26 Feb 2010 Start Time: 9:30 | |||||||||
|
Rank |
Bib | Surname & Name | Country | Time | Point | ||||
| 1 | 230 | SULIMAN BAHAR | IRQ | 9.68 | 773 | ||||
| 2 | 201 | FARZANEH MASHAYEKHEI | IRI | 9.83 | 744 | ||||
| 3 | 217 | ZAHRA NABI ZADEH | IRI | 10.47 | 627 | ||||
| 4 | 219 | ZAHRA ASADI | IRI | 10.89 | 555 | ||||
| 233 | JASIM ALAA | IRQ | DNS | - | |||||
| Triple jump WOMEN (Final) Result | |||||||||
| Even No:302 Day three-26 Feb 2010 Start Time:9:30 | |||||||||
| Rank | Bib | Surname & Name | Country | Performance | |||||
| 1 | 115 | LIU YANAN | CHN | 13.66 | |||||
| 2 | 257 | GRANKOVSKAYA LYUDMILA | KAZ | 12.95 | |||||
| 3 | 256 | KONICHSHEVA TATYANA | KAZ | 12.82 | |||||
| 4 | 238 | TAKEDA SAYURI | JPN | 12.55 | |||||
| 5 | 148 | MALIAKKAL ANTHONY PRAJUSHA | IND | 12.43 | |||||
| 6 | 123 | TSE MANG CHI | HKG | 12.31 | |||||
| 7 | 124 | CHEUNG LAI YEE | HKG | 11.85 | |||||
| 8 | 149 | RESMI BOSE | IND | 11.72 | |||||
| 9 | 218 | MAHSA MOTAMEDY | IRI | 11.48 | |||||
| High jump PEN (2) WOMEN Result | |||||||||
| Even No: 303 Day three-26 Feb 2010 Start Time: 10:00 | |||||||||
|
Rank |
Bib | Surname & Name | Country | Performance | Point | ||||
| 1 | 217 | ZAHRA NABI ZADEH | IRI | 1.75 | 916 | ||||
| 2 | 219 | ZAHRA ASADI | IRI | 1.54 | 666 | ||||
| 3 | 201 | FARZANEH MASHAYEKHEI | IRI | 1.39 | 502 | ||||
| 4 | 230 | SULIMAN BAHAR | IRQ | 1.36 | 470 | ||||
| 5 | 233 | JASIM ALAA | IRQ | 1.33 | 439 | ||||
| 1500 M WOMEN (Final) Result | |||||||||
| Even No: 304 Day three-26 Feb 2010 Start Time:10:00 | |||||||||
| Rank | Bib | Surname & Name | Country | Time | |||||
| 1 | 276 | POLIUDIN VIKTORIIA | KGZ | 4:29.65 | |||||
| 2 | 277 | BORISOVA TATIANA | KGZ | 4:32.06 | |||||
| 3 | 208 | LEILA EBRAHIMI | IRI | 4:36.26 | |||||
| 4 | 332 | TRUONG THANH HANG | VIE | 4:39.29 | |||||
| 5 | 209 | ZAHRA ALI AKBARY | IRI | 4:54.54 | |||||
| 6 | 210 | MAHBOBEH GHAYOOR | IRI | 4:57.37 | |||||
| DQ | 254 | VERNER OXANA | KAZ | ||||||
| 400 M WOMEN (Final) –result | |||||||||
| Even No: 305 Day three- 26 Feb 2010 Start Time: 10:30 | |||||||||
| Rank | Bib | Surname & Name | Country | Time | |||||
| 1 | 252 | MASLYONKO MARINA | KAZ | 53.89 | |||||
| 2 | 153 | JAUNA MURMU | IND | 54.56 | |||||
| 3 | 253 | DOMBROVSKAYA YELENA | KAZ | 55.47 | |||||
| 4 | 144 | PAWAR PRIYANKA | IND | 56.18 | |||||
| 5 | 204 | MARYAM TOOSY | IRI | 56.39 | |||||
| DQ | 321 | MUNIRA SALEH | SYR | ||||||
| Shot put PEN (3) WOMEN (Result) | |||||||||
| Even No: 306 Day three-26 Feb 2010 Start Time: 11:30 | |||||||||
|
Rank |
Bib | Surname & Name | Country | Performance | Point | ||||
| 1 | 233 | JASIM ALAA | IRQ | 9.27 | 482 | ||||
| 2 | 230 | SULIMAN BAHAR | IRQ | 8.07 | 404 | ||||
| 3 | 201 | FARZANEH MASHAYEKHEI | IRI | 7.53 | 369 | ||||
| 4 | 217 | ZAHRA NABI ZADEH | IRI | 7.04 | 338 | ||||
| 5 | 219 | ZAHRA ASADI | IRI | 6.84 | 325 | ||||
| 4×400 m relay WOMEN (Final )-result | |||||||||
| Even No:308 Day three-26 Feb 2010 Start Time: 12:30 | |||||||||
| Rank | Team | Time | |||||||
| 1 | INDIA | 3:43.83 | |||||||
| 2 | KAZAKHISTAN | 3:44.20 | |||||||
| 3 | IRAN | 4:00.03 | |||||||
| Pentathlon (Women) Final | |||||||||
|
Rank |
BIB | Name | Country | 60 mH | High | Shot | Long | 800m | Total |
| Jump | put | Jump | Points | ||||||
| 1 | 217 | ZAHRA NABI ZADEH | IRI | 10.47 | 1.75 | 7.04 | 4.76 | 3:05.61 | 2691 |
| 627 | 916 | 338 | 495 | 315 | |||||
| 2 | 230 | SULEIMAN BAHAR | IRQ | 6.68 | 1.36 | 8.07 | 4.66 | 2:40.61 | 2682 |
| 773 | 470 | 404 | 469 | 566 | |||||
| 3 | 201 | FARZANEH MASHAYEKHEI | IRI | 9.83 | 1.39 | 7.53 | 4.3 | 2:42.24 | 2541 |
| 744 | 502 | 369 | 379 | 547 | |||||
| 4 | 219 | ZAHRA ASADI ZADEH | IRI | 10.89 | 1.54 | 6.84 | 4.48 | 2:45.60 | 2479 |
| 555 | 666 | 325 | 423 | 510 | |||||
| 5 | 233 | JASIM ALAA | IRQ | - | 1.33 | 9.27 | 4.77 | 2:25.90 | 2164 |
| - | 439 | 482 | 498 | 745 | |||||