ASIAN GRAND PRIX-2 {OPEN EVENTS}
BANGALORE * 05th JUNE 2010*
*~*~* MEN *~*~*
Event # 1 MENS 100m Run
Place Bib Name Team Wind Speed Mark
1 190 SAMEER MON . INDIA +.0  10.46
2 313 SOMPOTE SOWANNARANGSRI THAILAND +.0  10.49
3 300 WACHARA SONDEE . THAILAND +1.1  10.53
4 186 RITESH ANAND . INDIA +1.1  10.53
5 115 YI WEI CHEN . CHINESE TAIPEI +.0  10.54
6 213 FERNANDO LUMAIN . INDONESIA +.1  10.57
7 124 TSUI CHI HO . HONG KONG +.0  10.57
8 113 TSAI MENG LIN . CHINESE TAIPEI +.0  10.59
9 200 RAHMATULLA MOLA INDIA +.0  10.60
10 112 LIU YUAN KAI . CHINESE TAIPEI +.0  10.61
11 126 YIP SIU KEUNG . HONG KONG +.1  10.64
12 248 YAHYA AL NOFALI . OMAN +1.1  10.64
13 276 MUHAMMAD ELFI BIN M. SINGAPORE +.0  10.65
14 114 WANG WEN TANG . CHINESE TAIPEI +.0  10.65
15 334 VILAS NEELGUND . INDIA +.0  10.66
16 311 TAWEESAK POOLTONG THAILAND +.0  10.67
17 272 KANG LI LOONG . SINGAPORE +.1  10.69
18 125 WONG KA CHUN . HONG KONG +.0  10.70
19 122 HO MAN LOK . HONG KONG +.1  10.71
20 199 HEMANT KIRULKAR MARUTI INDIA +.1  10.72
21 302 TOSSAPORN BOONHAN THAILAND +.0  10.72
22 316 SITTICHAI SUWONPRATEEP THAILAND +.1  10.74
23 306 JIRAPONG MEENAPRA THAILAND +1.1  10.74
24 308 WEERAWAT PHARUEANG THAILAND +.0  10.77
25 301 WATTANA DEEWONG . THAILAND +.1  10.79
26 247 FARHAD AL JABRI . OMAN +.0  10.83
27 259 JOHN RIVAN . PAPUA NEW GUINEA +.0  10.93
28 261 KUPUN WISIL . PAPUA NEW GUINEA +.0  10.95
29 214 LOURENZO ANDREAS ASTRA INDONESIA +.0  10.96
30 273 LEE CHENG WEI . SINGAPORE +.0  10.96
31 266 RUWAN GUNASINGHE PAPUA NEW GUINEA +1.1  10.97
32 258 JOE MATMAT . PAPUA NEW GUINEA +1.1  11.01
33 277 MUHD  NASIR BIN MUHD R. SINGAPORE +.1  11.05
34 274 ABDUL RAHMAN BIN A.R.L. SINGAPORE +.0  11.11
35 250 AHMED AL MARJABI OMAN +.0  11.84
303 NARAKORN CHAIPRASERT THAILAND +1.1 DNS
165 DIBIN ELDHOSE . INDIA +.0 DNS
202 KRISHAN KUMAR RANE INDIA +.0 DNS
RACE -A
1 300 WACHARA SONDEE . THAILAND +1.1  10.53
2 186 RITESH ANAND . INDIA +1.1  10.53
3 248 YAHYA AL NOFALI . OMAN +1.1  10.64
4 306 JIRAPONG MEENAPRA THAILAND +1.1  10.74
5 266 RUWAN GUNASINGHE PAPUA NEW GUINEA +1.1  10.97
6 258 JOE MATMAT . PAPUA NEW GUINEA +1.1  11.01
7 303 NARAKORN CHAIPRASERT THAILAND +1.1 DNS
RACE-B
1 124 TSUI CHI HO . HONG KONG +.0  10.57
2 112 LIU YUAN KAI . CHINESE TAIPEI +.0  10.61
3 247 FARHAD AL JABRI . OMAN +.0  10.83
4 259 JOHN RIVAN . PAPUA NEW GUINEA +.0  10.93
5 273 LEE CHENG WEI . SINGAPORE +.0  10.96
6 202 KRISHAN KUMAR RANE INDIA +.0 DNS
7 165 DIBIN ELDHOSE . INDIA +.0 DNS
RACE-C
1 115 YI WEI CHEN . CHINESE TAIPEI +.0  10.54
2 113 TSAI MENG LIN . CHINESE TAIPEI +.0  10.59
3 200 RAHMATULLA MOLA INDIA +.0  10.60
4 276 MUHAMMAD ELFI BIN M. SINGAPORE +.0  10.65
5 334 VILAS NEELGUND . INDIA +.0  10.66
6 125 WONG KA CHUN . HONG KONG +.0  10.70
7 302 TOSSAPORN BOONHAN THAILAND +.0  10.72
8 308 WEERAWAT PHARUEANG THAILAND +.0  10.77
RACE-D
1 213 FERNANDO LUMAIN . INDONESIA +.1  10.57
2 126 YIP SIU KEUNG . HONG KONG +.1  10.64
3 272 KANG LI LOONG . SINGAPORE +.1  10.69
4 122 HO MAN LOK . HONG KONG +.1  10.71
5 199 HEMANT KIRULKAR MARUTI INDIA +.1  10.72
6 316 SITTICHAI SUWONPRATEEP THAILAND +.1  10.74
7 301 WATTANA DEEWONG . THAILAND +.1  10.79
8 277 MUHD  NASIR BIN MUHD R. SINGAPORE +.1  11.05
RACE-E
1 190 SAMEER MON . INDIA +.0  10.46
2 313 SOMPOTE SOWANNARANGSRI THAILAND +.0  10.49
3 114 WANG WEN TANG . CHINESE TAIPEI +.0  10.65
4 311 TAWEESAK POOLTONG THAILAND +.0  10.67
5 261 KUPUN WISIL . PAPUA NEW GUINEA +.0  10.95
6 214 LOURENZO ANDREAS ASTRA INDONESIA +.0  10.96
7 274 ABDUL RAHMAN BIN A.R.L. SINGAPORE +.0  11.11
8 250 AHMED AL MARJABI OMAN +.0  11.84
Event # 9 MENS 4x100m Relay
# MEET RECORD:THAILAND . THA 39.37 30 MAY 08
1 CHINESE TAIPEI A      39.05 *NMR
WANG WEN TANG . LIU YUAN KAI .
TSAI MENG LIN . YI WEI CHEN .
2 INDIA A      39.23 *BMR
RAHMATULLA MOLA A QURESHI
SAMEER MON . RITESH ANAND .
3 THAILAND A      39.25 *BMR
SUPPACHAI CHIMDEE WACHARA SONDEE .
S SOWANNARANGSRI S SUWONPRATEEP
4 HONG KONG A      39.42
YIP SIU KEUNG . LAI CHUN HO .
HO MAN LOK . TSUI CHI HO .
5 OMAN A      40.06
FARHAD AL JABRI . BABAKAT AL HARTI
ABDULLAH AL SOOLI YAHYA AL NOFALI .
6 THAILAND B      40.13
JIRAPONG MEENAPRA TOSSAPORN BOONHAN
WEERAWAT PHARUEANG TAWEESAK POOLTONG
7 INDONESIA A      40.16
ACHMAD ALI WARDANA F RAMSES BURUNI
FADLIN . SURYO AGUNG WIBOWO
8 INDIA B      40.32
H MARUTI VILAS NEELGUND .
MANIKANDARAJ . S.SRINIWAS .
9 SINGAPORE A      40.86
A BIN A.R.L. M BIN M.
LEE CHENG WEI . M MUHD R.
10 PAPUA NEW GUINEA A        41.06
RUWAN GUNASINGHE NELSON STONE .
JOE MATMAT . KUPUN WISIL .
Event # 10 MENS 4x400m Relay
# MEET RECORD:INDIA . IND 3:03.15 23 JUN 04
1 INDIA A    3:10.48
JAI PRAKASH SHETTY J.PREMANAND .
S.K.MORTAZA . KUNHUMUHAMMED.P .
2 THAILAND A    3:11.21
NARONGHECH JANAI SAHARAT SUMMAYAN
SUPACHAI PHACHSAY JUKKATIP POJAROEN
3 PAPUA NEW GUINEA A    3:20.95
RUWAN GUNASINGHE NELSON STONE .
JOHN RIVAN . KUPUN WISIL .
*~*~* WOMEN *~*~*
Event # 11 WOMENS 100m Run
# MEET RECORD: LYUBOV PEREPELOVA UZB 11.17 01 JUL 04
Place Bib Name Team Wind Speed Mark
1 243 SITI ZABAIDAH BTE ADABI MALAYSIA +.0  11.81
2 211 SERAFI ANELIES UNANI INDONESIA +.0  11.82
3 294 LAPHASSAPORN TAWONCHAROEN THAILAND +.0  11.82
4 293 JINTARA SEANGDEE THAILAND +.0  11.84
5 295 TASSAPORN WANNAKIT THAILAND +.0  11.94
6 244 SITI FATIMAH BTE MOHAMED MALAYSIA +.0  11.94
7 147 PRIYA P.K. . INDIA +.0  11.97
8 292 NONGNUCH SANRAT THAILAND +.0  11.98
9 242 NURUL SARAH BTE ABDUL KADIR MALAYSIA +.0  12.00
10 241 YEE YI LING . MALAYSIA +.0  12.00
11 254 MAE KOIME . PAPUA NEW GUINEA +.0  12.09
12 117 CHAN HO YEE . HONG KONG +.0  12.33
13 119 HUI MAN LING . HONG KONG +.0  12.35
14 206 TRI SETYO UTAMI . INDONESIA +.0  12.42
15 118 FONG YEE PUI . HONG KONG +.0  12.57
16 253 HELEN PHILEMON . PAPUA NEW GUINEA +.0  12.65
17 252 BETTY BURUA . PAPUA NEW GUINEA +.0  12.67
18 210 ANGREINA N.P. RORONG INDONESIA +.0  12.98
19 209 MIRA M. MEWENGKANG INDONESIA +.0  13.00
20 256 SHIRLEY VUNATUP . PAPUA NEW GUINEA +.0  13.05
RACE-A
1 294 LAPHASSAPORN TAWONCHAROEN THAILAND +.0  11.82
2 293 JINTARA SEANGDEE THAILAND +.0  11.84
3 242 NURUL SARAH BTE ABDUL KADIR MALAYSIA +.0  12.00
4 117 CHAN HO YEE . HONG KONG +.0  12.33
5 206 TRI SETYO UTAMI . INDONESIA +.0  12.42
6 252 BETTY BURUA . PAPUA NEW GUINEA +.0  12.67
7 210 ANGREINA N.P. RORONG INDONESIA +.0  12.98
RACE-B
1 211 SERAFI ANELIES UNANI INDONESIA +.0  11.82
2 295 TASSAPORN WANNAKIT THAILAND +.0  11.94
3 292 NONGNUCH SANRAT THAILAND +.0  11.98
4 254 MAE KOIME . PAPUA NEW GUINEA +.0  12.09
5 118 FONG YEE PUI . HONG KONG +.0  12.57
6 209 MIRA M. MEWENGKANG INDONESIA +.0  13.00
7 256 SHIRLEY VUNATUP . PAPUA NEW GUINEA +.0  13.05
RACE-C
1 243 SITI ZABAIDAH BTE ADABI MALAYSIA +.0  11.81
2 244 SITI FATIMAH BTE MOHAMED MALAYSIA +.0  11.94
3 147 PRIYA P.K. . INDIA +.0  11.97
4 241 YEE YI LING . MALAYSIA +.0  12.00
5 119 HUI MAN LING . HONG KONG +.0  12.35
6 253 HELEN PHILEMON . PAPUA NEW GUINEA +.0  12.65
Event # 19 WOMENS 4x100m Relay
# MEET RECORD:CHINA . CHN 43.26 26 JUN 08
1 INDIA A      45.33
N.SUDHA . CH. SHANTI .
PRIYA P.K. . HM JOYTHI .
2 MALAYSIA A      45.60
YEE YI LING . N ABDUL KADIR
N HAFISZAH JAMALUDI S BTE ADABI
3 PAPUA NEW GUINEA A      46.24
HELEN PHILEMON . TOEA WISIL .
BETTY BURUA . MAE KOIME .
4 INDONESIA A      47.14
A RORONG S UNANI
TRI SETYO UTAMI . I JOSEPH
5 HONG KONG A      47.54
HUI MAN LING . LEUNG HAI SZE .
FONG YEE PUI . LAM ON KI .
THAILAND A        DNS
P JAKSUNINKORN NEERANUCH KLOMDEE
L TAWONCHAROEN TASSAPORN WANNAKIT
Event # 20 WOMENS 4x400m Relay
# MEET RECORD:INDIA . IND 3:27.35 27 JUN 04
1 PAPUA NEW GUINEA A    3:43.76
HELEN PHILEMON . TOEA WISIL .
BETTY BURUA . MAE KOIME .
2 INDIA A    3:46.36
RANJANA ROY . RATANDEEP KAUR .
ASHWATI MOHNAN . R ELAVARASI .
THAILAND A        DNS
SAOWALEE KAEWCHUAY KARAT SRIMUANG .
ATCHIMA ENG CHUAN TREEWADEE YONGPHAN