Asian Top 10 as on  10th Nov 2010
Season 2010
Men
Rank Perf Remark Name Country Birthdate Venue Date
100 m
1 10.16 Masashi Eriguchi JPN 17 Dec 88 Marugame 05-Jun
2 10.21 Lao Yi CHN 10 Oct 85 Chongqing 26-Jun
3 10.23 NR NJR Kim Gook-Young KOR 19 Apr 91 Daegu 07-Jun
4 10.25 Samuel Francis QAT 27 Mar 87 Warszawa 08-Jun
5 10.25 NJR Femi Ogunode QAT 15 May 91 Aleppo 18-Sep
6 10.27 NR Barakat Al-Harthi OMA 15 Jun 88 Ústí Nad Labem 13-Jul
7 10.28 NR Tsui Chi Ho HKG 17 Feb 90 Hongkong 16-May
8 10.28 Li Yong CHN 9 May 87 Chongqing 26-Jun
9 10.28 Shintaro Kimura JPN 30 Jun 87 Tottori 27-Jun
10 10.30 Naoki Tsukahara JPN 10 May 85 Kumagaya 15-May
11 10.30 Liu Renzao CHN 2 Jan 89 Chongqing 26-Jun
12 10.30 Ryota Yamagata JPN 10 Jun 92 Hiroshima 21-Aug
13 10.30 NR Abdul Najeeb Quereshi IND 25 Feb 88 Delhi 06-Oct
200 m
1 20.38 Kenji Fujimitsu JPN 5 Jan 86 Marugame 05-Jun
2 20.58 Shota Iizuka JPN 25 Jun 91 Fukuroi 03-May
3 20.65 Jeon Duk-Hyung KOR 8 Aug 84 Daegu 08-Jun
4 20.74 Mitsuhiro Abiko JPN 25 Oct 88 Marugame 05-Jun
5 20.74 NYR Lu Shangbin CHN 26 Mar 93 Chongqing 27-Jun
6 20.78 Mitsuru Hasegawa JPN 12 Jun 84 Fukuroi 03-May
7 20.78 Shinji Takahira JPN 18 Jul 84 Osaka 08-May
8 20.80 Supachai Chimdee THA 5 Jan 91 Hanoi 04-Jul
9 20.81 Ryota Yamagata JPN 10 Jun 92 Nagoya 17-Oct
10 20.83 Nobuhiro Akimoto JPN 29 Jun 87 Marugame 05-Jun
11 20.83 Liang Jiahong CHN 6 Mar 88 Jinan 08-Aug
400 m
1 45.55 Yuzo Kanemaru JPN 18 Sep 87 Chiba 04-Oct
2 45.63 NJR Park Bong-Ko KOR 8 May 91 Daegu 07-Jun
3 45.98 Youssef Al-Masrahi KSA 31 Dec 87 Riyadh 13-May
4 45.98 Chang Pengben CHN 1 Aug 88 Jinan 06-Aug
5 46.03 Yusuke Ishizuka JPN 19 Jun 87 Marugame 06-Jun
6 46.05 Hideyuki Hirose JPN 20 Jul 89 Marugame 06-Jun
7 46.24 Lee Sang-Chon KOR 6 Sep 90 Changwon 10-May
8 46.25 Akihiro Urano JPN 17 Aug 90 Fukuroi 03-May
9 46.29 Younes Ibrahim Al-Housaoui KSA 8 Jan 90 Khartoum 27-May
10 46.31 Chihiro Hakamata JPN 27 Oct 88 Fukuroi 03-May
800 m
1 1:44.80 Bilal Mansour Ali BRN 17 Oct 83 Villeneuve d'Ascq 24-Aug
2 1:45.76 Sadjad Moradi IRI 30 Mar 83 Aleppo 20-Sep
3 1:46.17 Mohammed Al-Salhi KSA 11 May 86 Aleppo 16-Oct
4 1:46.18 Masato Yokota JPN 19 Nov 87 Niigata 11-Oct
5 1:46.26 Pankaj Dimari IND 3 Mar 90 Patiala 06-Aug
6 1:46.26 NR Adnan Taees Akkar IRQ 24 Mar 80 Aleppo 20-Sep
7 1:46.52 Takanori Matsumoto JPN 4 Dec 86 Niigata 11-Oct
8 1:46.77 Francis Sagayaraj IND 1 Mar 83 Patiala 06-Aug
9 1:46.83 Mohamed Al-Garni QAT 1 Jul 92 Torino 12-Jun
10 1:46.85 Hamza Driouch QAT 16 Nov 94 Torino 12-Jun
1500m
1 3:33.06 Youssef Saad Kamel BRN 29 Mar 81 Rieti 29-Aug
2 3:34.45 Mohamed Othman Shahween KSA 15 Feb 86 Rabat 06-Jun
3 3:34.98 Bilal Mansour Ali BRN 17 Oct 83 Rabat 06-Jun
4 3:36.15 Ali Abubaker Kamal QAT 8 Nov 83 Doha 28-Apr
5 3:36.32 AJR Mohamed Al-Garni QAT 1 Jul 92 Cuxhaven 09-Jun
6 3:37.21 Imed Hamed Moh. Nour KSA 21 Apr 90 Rabat 06-Jun
7 3:39.52 Yuichiro Ueno JPN 29 Jul 85 Kessel-Lo 14-Aug
8 3:40.31 Sadjad Moradi IRI 30 Mar 83 Aleppo 18-Sep
9 3:40.78 NR Chaminda Indika Wijekoon SRI 15 Sep 81 Delhi 11-Oct
10 3:41.88 Fumikazu Kobayashi JPN 21 Mar 78 Kumamoto 10-Apr
5000m
1 13:00.31 Saif Saeed Shaheen QAT 15 Oct 82 Oslo 04-Jun
2 13:08.95 Essa Ismail Rashed QAT 14 Dec 86 Doha 14-May
3 13:18.97 Abdullah Ahmad Hassan QAT 29 Jul 81 Doha 14-May
4 13:21.05 James Kwalia QAT 12 Jun 84 Stockholm 06-Aug
5 13:24.75 Yuichiro Ueno JPN 29 Jul 85 Fukuroi 03-May
6 13:27.36 Yuki Sato JPN 26 Nov 86 Heusden 10-Jul
7 13:30.18 Abdullah Abdulaziz Al-Joud KSA 10 Jul 75 Rabat 06-Jun
8 13:31.37 Yuta Takahashi JPN 13 Apr 87 Walnut CA 16-Apr
9 13:33.61 Kensuke Takezawa JPN 11 Oct 86 Kumamoto 10-Apr
10 13:34.21 Masato Kihara JPN 13 Jul 86 Stanford CA 01-May
10000m
1 27:50.72 Tomoya Onishi JPN 28 Mar 87 Niigata 24-Sep
2 27:52.75 Masato Kihara JPN 13 Jul 86 Niigata 24-Sep
3 27:53.55 Yoshinori Oda JPN 5 Dec 80 Fukuroi 16-Oct
4 27:55.02 Kensuke Takezawa JPN 11 Oct 86 Stanford CA 01-May
5 27:56.29 Takuya Fukatsu JPN 10 Nov 87 Niigata 24-Sep
6 27:56.46 Yusuke Takabayashi JPN 19 Jul 87 Fukuroi 16-Oct
7 27:57.53 Takeshi Makabe JPN 3 Feb 82 Stanford CA 01-May
8 28:01.54 Tsuyoshi Ugachi JPN 27 Apr 87 Fukagawa 17-Jun
9 28:07.99 Naoki Okamoto JPN 26 May 84 Niigata 11-Oct
10 28:08.16 Takayuki Matsumiya JPN 21 Feb 80 Kitami 14-Jul
Marathon
1 2:09:31 Ji Young-Jun KOR 15 Oct 81 Daegu 11-Apr
2 2:09:34 Arata Fujiwara JPN 12 Sep 81 Ottawa 30-May
3 2:10:07 Tomoyuki Sato JPN 31 Jan 81 Otsu 07-Mar
4 2:10:43 Hwang Jun-Hyeun KOR 25 May 87 Seoul 07-Nov
5 2:10:51 Yukihiro Kitaoka JPN 2 Nov 82 Otsu 07-Mar
6 2:10:59 Jeong Jin-Hyeong KOR 1 Jun 90 Seoul 07-Nov
7 2:11:00 Naoto Yoneda JPN 6 Jan 81 Otsu 07-Mar
8 2:11:04 Atsushi Ikawa JPN 13 Dec 83 Oita 07-Feb
9 2:11:17 Masashi Hayashi JPN 17 Jul 79 Oita 07-Feb
10 2:11:42 Kentaro Nakamoto JPN 7 Dec 82 Oita 07-Feb
3000m steeplechase
1 8:09.63 Saif Saeed Shaheen QAT 15 Oct 82 Zürich 19-Aug
2 8:17.21 Tareq Mubarak Taher BRN 24 Mar 84 Stockholm 06-Aug
3 8:30.49 Aoi Matsumoto JPN 9 Jul 87 Niigata 11-Oct
4 8:34.96 Hiroyoshi Umegae JPN 5 Jan 84 Niigata 26-Sep
5 8:36.60 Kamal Ali Thamer QAT 12 Nov 88 Aleppo 19-Sep
6 8:37.05 Tsuyoshi Takeda JPN 22 Jan 87 Niigata 11-Oct
7 8:37.71 Masatoshi Kikuchi JPN 12 Feb 86 Niigata 11-Oct
8 8:38.20 Zakaria Ali Kamal QAT 25 Mar 88 Aleppo 19-Sep
9 8:38.49 Jun Shinoto JPN 2 Apr 85 Marugame 15-May
10 8:39.18 Elam Singh IND 21 Feb 82 Kochi 17-May
110 m hurdles
1 13.39 Shi Dongpeng CHN 6 Jan 84 Shanghai 23-May
2 13.40 Liu Xiang CHN 13 Jul 83 Shanghai 23-May
3 13.47 Xie Wenjun CHN 11 Jul 90 Jinan 08-Aug
4 13.58 Tasuku Tanonaka JPN 23 Sep 78 Marugame 05-Jun
5 13.61 Park Tae-Kyong KOR 30 Jul 80 Daegu 07-Jun
6 13.62 NR Fawaz Dahesh Al-Shammari KUW 3 Apr 77 Bangalore 05-Jun
7 13.62 Huang Hao CHN 7 Oct 87 Jinan 08-Aug
8 13.64 Ji Wei CHN 5 Feb 84 Chennai 09-Jun
9 13.66 Yuto Aoki JPN 11 Jul 84 Marugame 05-Jun
10 13.68 NR Rohallah Ashgari IRI 8 Jan 82 Mashad 22-Jul
400 m hurdles
1 49.01 Kenji Narisako JPN 25 Jul 84 Marugame 05-Jun
2 49.42 Takayuki Koike JPN 12 Oct 84 Osaka 08-May
3 49.46 Takatoshi Abe JPN 12 Nov 91 Moncton 23-Jul
4 49.57 Motoharu Kino JPN 8 Apr 89 Tokyo 12-Sep
5 49.63 Naohiro Kawakita JPN 10 Jul 80 Marugame 05-Jun
6 49.69 Meng Yan CHN 30 Sep 80 Jinan 08-Aug
7 49.77 Yuta Imazeki JPN 6 Nov 87 Osaka 08-May
8 49.77 Takayuki Kishimoto JPN 6 May 90 Tokyo 12-Sep
9 49.83 Yuta Konishi JPN 31 Jul 90 Osaka 15-Aug
10 49.89 NJR Cheng Wen CHN 18 Mar 92 Jinan 08-Aug
High jump
1 2.31 NR NJR Mutaz Essa Barshim QAT 24 Jun 91 Hanoi 03-Jul
2 2.28 Rashid Ahmed Al-Mannai QAT 18 Jun 88 Split 04-Sep
3 2.27 NR Lee Hup Wei MAS 5 May 87 Chennai 09-Jun
4 2.24 Zhao Kuansong CHN 11 Feb 86 Suzhou 24-Apr
5 2.24 Wang Chen CHN 27 Feb 90 Chennai 09-Jun
6 2.24 Chen Ji CHN 27 Jan 90 Hefei 13-Jun
7 2.24 Jin Qichao CHN 24 Nov 91 Chongqing 26-Jun
8 2.24 Huang Haiqiang CHN 8 Feb 88 Chongqing 26-Jun
9 2.24 Hiromi Takahari JPN 13 Nov 87 Kawasaki 19-Sep
10 2.24 Naoto Tobe JPN 31 Mar 92 Nagoya 17-Oct
Pole vault
1 5.75 NR Yang Yansheng CHN 5 Jan 88 Jinan 06-Aug
2 5.70 Daichi Sawano JPN 16 Sep 80 Hiroshima 29-Apr
3 5.50 Hiroki Sasase JPN 17 Aug 89 Hiroshima 29-Apr
4 5.50 Hiroki Ogita JPN 30 Dec 87 Marugame 08-May
5 5.50 Takafumi Suzuki JPN 25 May 87 Marugame 05-Jun
6 5.50 Yuya Ariake JPN 27 Jun 89 Marugame 14-Aug
7 5.45 Yang Quan CHN 8 Dec 86 Chongqing 27-Jun
8 5.40 Naoya Kawaguchi JPN 18 Jun 87 Tokyo 18-Jul
9 5.35 Xia Xiang CHN 28 Mar 91 Jinan 06-Aug
10 5.35 Lu Yao CHN 19 Sep 87 Jinan 06-Aug
11 5.35 Li Kang CHN 16 Jul 87 Jinan 06-Aug
12 5.35 Kim Yoo-Suk KOR 19 Jan 82 Jinju 08-Oct
Long jump
1 8.17 Su Xiongfeng CHN 21 Mar 87 Jinan 07-Aug
2 8.12 Yu Zhenwei CHN 18 Mar 86 Bangalore 05-Jun
3 8.12 Li Jinzhe CHN 1 Sep 89 Eugene OR 03-Jul
4 8.10 Yohei Sugai JPN 30 Aug 85 Marugame 05-Jun
5 8.10 Kim Duk-Hyung KOR 8 Dec 85 Lappeenranta 15-Jul
6 8.06 Konstantin Safronov KAZ 2 Sep 87 Bangalore 05-Jun
7 8.04 Yun Zhiming CHN 9 Oct 88 Zhaoqing 30-May
8 8.04 NR NJR Suphanara Suksawat THA 11 Jun 92 Bangalore 05-Jun
9 8.00 Mohamed Salman Al-Khuwalidi KSA 19 Jun 81 Aleppo 18-Sep
10 7.98 Zhang Youzhi CHN 27 Jul 87 Zhaoqing 30-May
Triple jump
1 17.07 NR Renjith Maheswary IND 30 Jan 86 Delhi 12-Oct
2 16.93 Roman Valiyev KAZ 27 Mar 84 Bangalore 05-Jun
3 16.92 Wu Bo CHN 17 Jun 84 Bangalore 05-Jun
4 16.87 Kim Duk-Hyung KOR 8 Dec 85 Daegu 19-May
5 16.86 Dong Bin CHN 22 Nov 88 Guangzhou 05-Sep
6 16.85 Cao Shuo CHN 8 Oct 91 Suzhou 24-Apr
7 16.80 NR Mohammed Abdullah Abbas UAE 28 Mar 86 Aleppo 20-Sep
8 16.73 Yevgeniy Chetykbayev KAZ 29 Mar 88 Almaty 19-Sep
9 16.69 Yevgeniy Ektov KAZ 1 Sep 86 New Delhi 30-Jul
10 16.67 Li Yanxi CHN 26 Jun 84 London 13-Aug
Shot
1 20.37 NR Chang Ming-Huang TPE 7 Aug 82 Athens GA 28-Oct
2 20.29 Sultan Abdulmajeed Al-Hebshi KSA 23 Feb 83 Sofia 26-Jun
3 19.99 Om Prakash Singh IND 4 Jan 87 Patiala 08-Aug
4 19.85 Zhang Jun CHN 11 Apr 83 Chongqing 27-Jun
5 19.81 Saurabh Vij IND 14 Jun 87 Patiala 08-Aug
6 19.70 Amin Nikfar IRI 2 Jan 81 Sacramento CA 29-May
7 19.18 Wang Like CHN 2 Apr 89 Jinan 05-Aug
8 19.00 Amir Alvand IRI 22 Mar 83 Tehran 16-Jun
9 18.87 Mehdi Shahrokhi IRI 23 May 85 Tehran 16-Jun
10 18.86 NR Hwang In-Sung KOR 15 Aug 84 Jinju 09-Oct
Discus
1 68.45 Ehsan Hadadi IRI 21 Jan 85 Tehran 16-Jun
2 65.41 Mohammad Samimi IRI 29 Mar 87 Réthimno 07-Jul
3 64.01 Mahmoud Samimi IRI 18 Sep 88 Aleppo 20-Sep
4 63.70 Ahmed Mohamed Dheeb QAT 29 Sep 85 Bilbao 19-Jun
5 63.69 Vikas Gowda IND 5 Jul 83 Delhi 10-Oct
6 59.55 Anil Kumar IND 20 Jun 75 Szombathely 30-Sep
7 59.45 Wu Jian CHN 25 May 86 Jinan 06-Aug
8 58.90 Shigeo Hatakeyama JPN 9 Mar 77 Marugame 04-Jun
9 58.47 Haidar Nasser Abdul Shaheed IRQ 13 Jul 81 Aleppo 20-Sep
10 58.22 Rasheed Shafi Al-Dosari QAT 8 May 81 Aleppo 20-Sep
Hammer
1 80.99 Koji Murofushi JPN 8 Oct 74 Rieti 28-Aug
2 80.11 Dilshod Nazarov TJK 6 May 82 Dushanbe 18-Jun
3 78.40 Mohamed Ali Al-Zankawi KUW 27 Feb 84 Castres 20-Jul
4 72.21 Kaveh Mousavi IRI 27 May 85 Tehran 15-Oct
5 71.83 Hiroaki Doi JPN 2 Dec 78 Chiba 26-Jun
6 71.58 Hiroshi Noguchi JPN 3 May 83 Maebashi 27-Jun
7 70.95 Masoud Moghaddam IRI 22 May 88 Tehran 15-Oct
8 70.16 Reza Moghaddam IRI 17 Nov 88 Tehran 16-Jun
9 70.03 Lee Yun-Chul KOR 28 Mar 82 Mokpo 29-Jul
10 69.06 Wan Yong CHN 22 Jul 87 Kunshan 15-May
Javelin
1 82.52 Yukifumi Murakami JPN 23 Dec 79 Kawasaki 19-Sep
2 80.89 Jung Sang-Jin KOR 16 Apr 84 Daegu 08-Jun
3 80.11 Park Jae-Myong KOR 15 Dec 81 Daegu 19-May
4 79.80 Zhao Qinggang CHN 24 Jul 85 Kunshan 16-May
5 78.68 NR NJR Cheng Chao-Tsun TPE Miaoli 15-Oct
6 78.65 Chen Qi CHN 10 Mar 82 Kunshan 16-May
7 78.59 Qin Qiang CHN 18 Apr 83 Jinan 07-Aug
8 78.57 NJR Genki Dean JPN 30 Dec 91 Kitakyushu 03-Nov
9 78.52 Jiang Xingyu CHN 16 Mar 87 Jinan 07-Aug
10 77.76 Nobuhiro Sato JPN 28 Apr 88 Chiba 04-Oct
Decathlon
1 7930 Keisuke Ushiro JPN 24 Jul 86 Wakayama 25-Apr
2 7894 Dmitriy Karpov KAZ 23 Jul 81 Götzis 30-May
3 7719 Kim Kun-Woo KOR 29 Feb 80 Jinju 10-Oct
4 7646 Yu Bin CHN 26 Nov 85 Jinan 08-Aug
5 7520 Koki Someya JPN 18 Aug 88 Tokyo 11-Sep
6 7485 Ryu Murata JPN 15 Mar 88 Kawasaki 13-Jun
7 7480 Akihiko Nakamura JPN 23 Oct 90 Tokyo 11-Sep
8 7478 Zhu Hengjun CHN 5 Feb 87 Jinan 08-Aug
9 7454 Daisuke Ikeda JPN 15 Apr 86 Kawasaki 13-Jun
10 7364 Hiromasa Tanaka JPN 28 Sep 81 Wakayama 25-Apr
20 km walk
1 1:19:36 NR Kim Hyun-Sub KOR 31 May 85 Jinju 10-Oct
2 1:20:06 Yusuke Suzuki JPN 1 Feb 88 Nomi 14-Mar
3 1:20:12 Isamu Fujisawa JPN 12 Oct 87 Nomi 14-Mar
4 1:20:42 Wang Zhen CHN 24 Dec 92 Rio Maior 10-Apr
5 1:20:43 Koichiro Morioka JPN 2 Apr 85 Kobe 31-Jan
6 1:21:08 Li Jianbo CHN 14 Nov 86 Huangshan 14-Mar
7 1:21:11 Chu Yafei CHN 5 Sep 88 La Coruña 19-Jun
8 1:21:13 Wang Hao CHN 16 Aug 89 La Coruña 19-Jun
9 1:21:53 Yu Wei CHN 11 Sep 87 Huangshan 14-Mar
10 1:21:59 Chen Ding CHN 5 Aug 92 Rio Maior 10-Apr
4 x 100m
1 38.54 JPN Tokyo 22-May
2 38.89 NR IND Delhi 12-Oct
3 39.05 NR TPE Bangalore 05-Jun
4 39.25 THA Bangalore 05-Jun
5 39.39 CHN Jinan 08-Aug
6 39.41 NR HKG Hongkong 11-Jul
7 39.80 OMA Chennai 09-Jun
8 39.92 INA Chennai 09-Jun
9 40.02 NR SRI Dhaka 07-Feb
10 40.07 NR UAE Aleppo 19-Sep
4 x 400m
1 3:04.49 JPN Osaka 08-May
2 3:05.04 KSA Aleppo 16-Oct
3 3:06.04 CHN Jinan 08-Aug
4 3:06.30 IND Delhi 11-Oct
5 3:07.57 IRQ Aleppo 20-Sep
6 3:07.87 NR IRI Aleppo 20-Sep
7 3:08.77 SRI Delhi 11-Oct
Women
100 m
1 11.21 NR Chisato Fukushima JPN 27 Jun 88 Hiroshima 29-Apr
2 11.35 Momoko Takahashi JPN 16 Nov 88 Hiroshima 29-Apr
3 11.42 Tao Yujia CHN 16 Feb 87 Jinan 06-Aug
4 11.50 Mayumi Watanabe JPN 6 Jun 83 Fukushima 09-Jul
5 11.55 Guzel Khubbieva UZB 2 May 76 Bangalore 05-Jun
6 11.55 Vu Thi Huong VIE 7 Oct 86 Kuala Lumpur 30-Oct
7 11.56 Saradha Narayanan IND 22 Aug 86 Kochi 16-May
8 11.56 Liang Qiuping CHN 11 Mar 88 Jinan 06-Aug
9 11.59 Yumeka Sano JPN 1 Jun 85 Hiroshima 29-Apr
200 m
1 22.89 NR Chisato Fukushima JPN 27 Jun 88 Fukuroi 03-May
2 23.17 Momoko Takahashi JPN 16 Nov 88 Fukuroi 03-May
3 23.23 NJR Yuliya Gavrilova KAZ 25 Oct 91 Tashkent 05-Jun
4 23.43 Liang Qiuping CHN 11 Mar 88 Jinan 08-Aug
5 23.68 Saori Imai JPN 22 Aug 90 Matsumoto 28-Aug
6 23.73 Kana Ichikawa JPN 14 Jan 91 Hiratsuka 19-Jun
7 23.73 Zhao Yanmin CHN 26 Jan 91 Jinan 08-Aug
8 23.73 Vu Thi Huong VIE 7 Oct 86 Kuala Lumpur 31-Oct
9 23.84 Zheng Jiaqian CHN 20 Apr 93 Jinan 08-Aug
10 23.86 Hiriyur M. Jyothi IND 1 Jul 83 Kochi 18-May
400 m
1 52.13 Mandeep Kaur IND 19 Apr 88 Patiala 06-Aug
2 52.75 Manjeet Kaur IND 24 Apr 82 Delhi 06-Oct
3 52.78 Jauna Murmu IND 16 Aug 90 Patiala 06-Aug
4 52.97 Chandrika Subashini SRI 20 Jun 87 Delhi 07-Oct
5 53.01 Sini Jose IND 25 May 87 Ranchi 02-May
6 53.22 Tang Xiaoyin CHN 29 Apr 85 Jinan 06-Aug
7 53.26 Chen Lin CHN 29 Aug 91 Jinan 06-Aug
8 53.30 A.C. Ashwini IND 7 Oct 87 Patiala 06-Aug
9 53.32 Asami Chiba JPN 25 Sep 85 Odawara 16-Oct
10 53.38 Marina Maslenko KAZ 3 Jul 82 Shymkent 21-Jul
800 m
1 1:59.17 NR Tintu Luka IND 26 Apr 89 Split 04-Sep
2 1:59.89 Maryam Jamal BRN 16 Sep 84 Eugene OR 03-Jul
3 2:02.30 Margarita Matsko KAZ 4 Jan 86 Almaty 19-Sep
4 2:03.09 Ruriko Kubo JPN 23 Jan 89 Kawasaki 19-Sep
5 2:03.25 Zhang Liqiu CHN 7 May 87 Jinan 08-Aug
6 2:03.41 Anna Sidorova UZB 9 Sep 84 Almaty 19-Sep
7 2:03.44 Sinimol Paulose IND 24 Jun 83 Delhi 10-Oct
8 2:03.53 Ayako Jinnouchi JPN 21 Jan 87 Kawasaki 19-Sep
9 2:03.69 Sushma Devi IND 7 May 84 Kochi 16-May
10 2:03.79 Akari Kishikawa JPN 13 Sep 85 Kawasaki 19-Sep
1500m
1 3:58.93 Maryam Jamal BRN 16 Sep 84 Rieti 29-Aug
2 4:00.25 Mimi Belete BRN 9 Jun 88 Rieti 29-Aug
3 4:12.30 Jhuma Khatun IND 28 Aug 88 Delhi 07-Oct
4 4:12.38 Mika Yoshikawa JPN 16 Sep 84 Chiba 03-Oct
5 4:13.15 Orchatteri P. Jaisha IND 23 May 83 Delhi 07-Oct
6 4:13.88 Yuriko Kobayashi JPN 12 Dec 88 Walnut CA 17-Apr
7 4:14.05 NJR Genzebe Shami BRN 29 Jan 91 Moncton 23-Jul
8 4:14.06 Sushma Devi IND 7 May 84 Patiala 07-Aug
9 4:16.67 Li Yong CHN 18 Jun 88 Chongqing 27-Jun
10 4:16.90 Risa Yokoe JPN 94 Chiba 02-Oct
5000m
1 15:15.79 Shitaye Eshete BRN 21 May 90 Kessel-Lo 14-Aug
2 15:16.15 Kayoko Fukushi JP N 25 Mar 8 Fukuroi 18-Sep
3 15:26.72 Hikari Yoshimoto JPN 14 Jan 90 Kyoto 18-Apr
4 15:27.94 Kasumi Nishihara JPN 1 Mar 89 Marugame 09-Oct
5 15:28.44 Mika Yoshikawa JPN 16 Sep 84 Brasschaat 11-Jul
6 15:29.56 Tomoka Inadomi JPN 16 Jan 86 Niigata 25-Sep
7 15:29.58 Yuko Shimizu JPN 13 Jul 85 Niigata 25-Sep
8 15:29.78 Tejitu Daba BRN 20 Aug 91 Moncton 21-Jul
9 15:31.12 Risa Takenaka JPN 6 Jan 90 Chiba 01-Oct
10 15:31.47 Kaori Urata JPN 18 Sep 85 Niigata 25-Sep
10000m
1 31:29.03 Kayoko Fukushi JPN 25 Mar 82 Kobe 25-Apr
2 31:30.92 Hikari Yoshimoto JPN 14 Jan 90 Kobe 25-Apr
3 31:38.71 Ryoko Kizaki JPN 21 Jun 85 Abashiri 17-Jul
4 31:44.93 Kayo Sugihara JPN N 24 Feb 8 Niigata 11-Oct
5 31:53.22 Remi Nakazato JPN N 24 Jun 8 Niigata 11-Oct
6 32:09.01 Hiroko Miyauchi JPN 19 Jun 83 Fukagawa 17-Jun
7 32:14.43 Mai Ito JPN N 23 May 8 Niigata 11-Oct
8 32:15.63 Mari Ozaki JPN N 16 Jul 7 Niigata 11-Oct
9 32:18.90 Noriko Matsuoka JPN 2 May 79 Kobe 25-Apr
10 32:22.93 Yuka Takashima JPN 12 May 88 Niigata 24-Sep
Marathon
1 2:24:55 Yukiko Akaba JPN 18 Oct 79 London 25-Apr
2 2:25:01 Zhou Chunxiu CHN 15 Nov 78 Seoul 21-Mar
3 2:25:18 Bai Xue CHN 13 Dec 88 London 25-Apr
4 2:25:43 Mari Ozaki JPN 16 Jul 75 London 25-Apr
5 2:26:10 Tomo Morimoto JPN 27 Dec 83 Berlin 26-Sep
6 2:27:11 Yuri Kano JPN 27 Oct 78 Nagoya 14-Mar
7 2:27:19 Kayoko Obata JPN 18 Sep 71 Osaka 31-Jan
8 2:27:34 Ryoko Kizaki JPN 21 Jun 85 Osaka 31-Jan
9 2:27:34 Kim Kum Ok PRK 9 Dec 85 Pyongyang 11-Apr
10 2:28:17 Wang Xueqin CHN 87 Seoul 21-Mar
3000m steeplechase
1 9:46.05 Li Zhenzhu CHN 13 Dec 85 nnecy 11-Sep
2 9:47.02 Minori Hayakari JPN 29 Nov 72 Barcelona 09-Jul
3 9:52.92 Jin Yuan CHN 11 Feb 88 Jinan 07-Aug
4 9:57.63 NR Sudha Singh IND 25 Jun 86 Delhi 09-Oct
5 10:03.05 NR Orchatteri P. Jaisha IND 23 May 83 Patiala 08-Aug
6 10:03.50 Wang Kaiqiu CHN 9 Oct 89 Jinan 07-Aug
7 10:04.37 Yoshika Arai JPN 26 Feb 82 Marugame 05-Jun
8 10:06.43 Zhai Yanhong CHN Beijing 14-May
9 10:10.43 Yin Annuo CHN 23 Mar 92 Jinan 07-Aug
10 10:10.59 Misato Horie JPN 10 Mar 87 Wakayama 25-Apr
100 m hurdles
1 13.00 NR Lee Yeon-Kyoung KOR 15 Apr 81 Daegu 07-Jun
2 13.10 Asuka Terada JPN 14 Jan 90 Marugame 05-Jun
3 13.13 Chung Hye-Rim KOR 1 Jul 87 Changwon 12-May
4 13.13 Sun Yawei CHN 17 Oct 87 Jinan 06-Aug
5 13.25 Rena Joshita JPN 2 Apr 86 Marugame 05-Jun
6 13.28 Ayako Kimura JPN 11 Jun 88 Tokyo 12-Sep
7 13.31 Anastasiya Soprunova KAZ 14 Jan 86 Bangalore 05-Jun
8 13.38 Dedeh Erawati INA 25 May 79 Bangalore 05-Jun
9 13.38 Kang Ya CHN 16 Mar 90 Chongqing 26-Jun
10 13.38 Natalya Ivoninskaya KAZ 22 Feb 85 Almaty 19-Sep
400 m hurdles
1 55.61 Satomi Kubokura JPN 27 Apr 82 Shanghai 23-May
2 55.99 Miyabi Tago JPN 15 Jul 88 Osaka 08-May
3 56.54 Wang Xing CHN 30 Nov 86 Jinan 08-Aug
4 56.77 Yang Qi CHN 13 Apr 91 Jinan 08-Aug
5 56.78 Ruan Zhuofen CHN 21 Jan 85 Jinan 08-Aug
6 56.90 Sayaka Aoki JPN 15 Dec 86 Marugame 06-Jun
7 56.96 Yuka Nomura JPN 18 Jun 87 Odawara 16-Oct
8 57.35 Shiori Miki JPN 25 Dec 91 Moncton 24-Jul
9 57.46 Jauna Murmu IND 16 Aug 90 Patiala 08-Aug
10 57.51 Wang Jinping CHN 14 Dec 88 Jinan 07-Aug
High jump
1 1.95 Nadezhda Dusanova UZB 17 Nov 87 New Delhi 29-Jul
2 1.93 Svetlana Radzivil UZB 17 Jan 87 Bangalore 05-Jun
3 1.93 Anna Ustinova KAZ 8 Dec 85 Bangalore 05-Jun
4 1.91 Zheng Xingjuan CHN 20 Mar 89 Kunshan 16-May
5 1.88 Wang Yang CHN 14 Feb 89 Kunshan 16-May
6 1.88 Wanida Boonwan THA 30 Aug 86 Pune 01-Jun
7 1.88 Chen Yanjun CHN 13 Jan 88 Hefei 14-Jun
8 1.88 Noengrothai Chaipetch THA 1 Dec 82 Hongkong 11-Jul
9 1.88 Tatyana Efimenko KGZ 2 Jan 81 New Delhi 29-Jul
10 1.84 Qiao Yanrui CHN 29 Sep 88 Suzhou 25-Apr
11 1.84 Shi Tianzhu CHN 31 Oct 87 Kunshan 16-May
12 1.84 Gu Xuan CHN 19 Nov 87 Jinan 06-Aug
Pole vault
1 4.50 Li Caixia CHN 23 Aug 87 Split 04-Sep
2 4.40 Li Ling CHN 6 Jul 89 Jinan 08-Aug
3 4.30 Gao Shuying CHN 28 Oct 79 Chula Vista CA 22-May
