| 16th Asian Games 2010, Guangzhou | |
| Athletics Competition Schedule ( Nov 21-27) | |
| Sunday , November 21, 2010 | |
| Session AT01 | Aoti Main Stadium |
| Start: 09:00 End: 10:45 | |
| Time 时间 | Event |
| 09:00-10:45 | Men's 20km Race Walking Final |
| Session AT02 | Aoti Main Stadium |
| Start:17:00 End: 20:25 | |
| Time 时间 | Event |
| 17:00-17:20 | Women's 100m Round 1 |
| 17:05-18:35 | Men's Hammer Throw Final |
| 17:10-18:30 | Women's Long Jump Qualifying Round |
| 17:15-18:15 | Women's Shot Put Final |
| 17:25-17:45 | Men's 100m Round 1 |
| 17:45 | Men's 20km Race Walking Victory Ceremony |
| 17:55-18:35 | Women's 10000m Final |
| 18:40-18:55 | Women's 400m Round 1 |
| 18:55 | Women's Shot Put Victory Ceremony |
| 19:05-19:25 | Men's 400m Round 1 |
| 19:25 | Women's 10000m Victory Ceremony |
| 19:35-19:55 | Men's 5000m Final |
| 19:55 | Men's Hammer Throw Victory Ceremony |
| 20:05-20:20 | Women's 3000m Steeplechase Final |
| 20:20 | Men's 5000m Victory Ceremony |
| 20:25 | Women's 3000m Steeplechase Victory Ceremony |
| Monday , November 22, 2010 | |
| Session AT03 | Aoti Main Stadium |
| Start: 09:00 End: 11:30 | |
| Time 时间 | Event |
| 09:00-09:15 | Women’s Heptathlon 1/7 100m Hurdles |
| 09:05-10:30 | Men’s Long Jump Qualifying Round |
| 09:30-09:50 | Men’s 1500m Round 1 |
| 09:40-11:30 | Women’s Heptathlon 2/7 High Jump |
| 09:50-10:10 | Women’s 1500m Round 1 |
| 10:10-10:25 | Men’s 400m Semifinal |
| 10:25-10:40 | Women’s 400m Semifinal |
| Session AT04 | Aoti Main Stadium |
| Start:17:00 End: 19:55 | |
| Time 时间 | Event |
| 17:00-19:10 | Men’s Pole Vault Final |
| 17:05-18:05 | Women’s Heptathlon 3/7 Shot Put |
| 17:10-18:45 | Women’s Hammer Throw Final |
| 17:15-17:25 | Women’s 100m Semifinal |
| 17:25-17:40 | Men’s 100m Semifinal |
| 17:50-17:55 | Women’s 400m Final |
| 18:00-18:05 | Men’s 400m Final |
| 18:10 | Women’s 400m Victory Ceremony |
| 18:20-18:45 | Men’s 110m Hurdles Round 1 |
| 18:45 | Men’s 400m Victory Ceremony |
| 18:50-19:05 | Women’s Heptathlon 4/7 200m |
| 19:05 | Women’s Hammer Throw Victory Ceremony |
| 19:15-19:20 | Women’s 100m Final |
| 19:25 | Men’s Pole Vault Victory Ceremony |
| 19:30-19:35 | Men’s 100m Final |
| 19:40 | Women’s 100m Victory Ceremony |
| 19:50 | Men’s 100m Victory Ceremony |
| Tuesday , November 23, 2010 | |
| Session AT05 | Aoti Main Stadium |
| Start: 09:00 End: 11:10 | |
| Time 时间 | Event |
| 09:00-10:00 | Women’s Heptathlon 5/7 Long Jump |
| 09:05-10:50 | Women’s 20km Race Walking Final |
| 10:30-11:10 | Women’s Heptathlon 6/7 Javelin Throw |
| Session AT06 | Aoti Main Stadium |
| Start:17:00 End:20:05 | |
| Time 时间 | Event |
| 17:00-18:55 | Men's High Jump Final |
| 17:05-17:20 | Women’s Heptathlon 7/7 800m |
| 17:10-18:30 | Women's Long Jump Final |
| 17:20-18:45 | Women’s Discus Throw Final |
| 17:25 | Women’s 20km Race Walking Victory Ceremony |
| 17:35-17:45 | Women's 1500m Final |
| 17:50-18:00 | Men's 1500m Final |
| 18:00 | Women’s Heptathlon Victory Ceremony |
| 18:10-18:25 | Women’s 4X100m Relay Round 1 |
| 18:25 | Women's 1500m Victory Ceremony |
| 18:35-18:50 | Men’s 4X100m Relay Round 1 |
| 18:50 | Men's 1500m Victory Ceremony |
| 19:00-19:15 | Men's 3000m Steeplechase Final |
| 19:15 | Women's Long Jump Victory Ceremony |
| 19:25-19:40 | Men’s 4X400m Relay Round 1 |
| 19:40 | Men's 3000m Steeplechase Victory Ceremony |
| 19:45 | Women’s Discus Throw Victory Ceremony |
| 19:50-20:05 | Women’s 4X400m Relay Round 1 |
| 20:05 | Men's High Jump Victory Ceremony |
| Wednesday , November 24, 2010 | |
| Session AT07 | Aoti Main Stadium |
| Start: 09:00 End: 11:40 | |
| Time 时间 | Event |
| 09:00-09:15 | Men’s Decathlon 1/10 100m |
| 09:25-09:45 | Women’s 400m Hurdles Round 1 |
| 09:40-10:30 | Men’s Decathlon 2/10 Long Jump |
| 09:55-10:15 | Men’s 400m Hurdles Round 1 |
| 11:00-11:40 | Men’s Decathlon 3/10 Shot Put |
| Session AT08 | Aoti Main Stadium |
| Start:17:00 End:20:10 | |
| Time 时间 | Event |
| 17:00-19:00 | Women’s Pole Vault Final |
| 17:05-18:55 | Men’s Decathlon 4/10 High Jump |
| 17:10-17:25 | Women’s 100m Hurdles Round 1 |
| 17:15-18:35 | Men' Discus Throw Final |
| 17:20-18:40 | Men’s Long Jump Final |
| 17:35-17:55 | Women’s 200m Round 1 |
| 18:00-18:20 | Men’s 200m Round 1 |
| 18:25-18:45 | Women’s 800m Round 1 |
| 18:50-19:10 | Men’s 800m Round 1 |
| 19:10 | Men' Discus Throw Victory Ceremony |
| 19:15 | Men’s Long Jump Victory Ceremony |
| 19:25-19:45 | Men’s Decathlon 5/10 400m |
| 19:50-19:55 | Men’s 110m Hurdles Final |
| 19:55 | Women’s Pole Vault Victory Ceremony |
| 20:05 | Men’s 110m Hurdles Victory Ceremony |
| Thursday , November 25, 2010 | |
| Session AT09 | Aoti Main Stadium |
| Start: 07:30 End: 13:30 | |
| Time 时间 | Event |
| 07:30-11:45 | Men’s 50km Race Walking Final |
| 09:00-09:10 | Men’s Decathlon 6/10 110m Hurdles |
| 09:15-10:20 | Men’s Triple Jump Qualifying Round |
| 09:25-09:40 | Women’s 200m Semifinal |
| 09:40-10:30 | Men’s Decathlon 7/10 Discus Throw |
| 09:45-10:00 | Men’s 200m Semifinal |
| 11:00-13:30 | Men’s Decathlon 8/10 Pole Vault |
| Session AT10 | Aoti Main Stadium |
| Start:17:00 End:20:05 | |
| Time 时间 | Event |
| 17:00-17:50 | Men’s Decathlon 9/10 Javelin Throw |
| 17:05-17:10 | Women’s 100m Hurdles Final |
| 17:10-18:30 | Women’s Triple Jump Final |
| 17:15 | Men’s 50km Race Walking Victory Ceremony |
| 17:25-17:30 | Women’s 800m Final |
| 17:30 | Women’s 100m Hurdles Victory Ceremony |
| 17:40-17:45 | Men’s 800m Final |
| 17:50 | Women’s 800m Victory Ceremony |
| 18:00-18:05 | Women’s 200m Final |
| 18:05 | Men’s 800m Victory Ceremony |
| 18:15-18:20 | Men’s 200m Final |
| 18:20-19:40 | Women’s Javelin Throw Final |
| 18:25 | Women’s 200m Victory Ceremony |
| 18:40 | Men’s 200m Victory Ceremony |
| 18:50-18:55 | Women’s 400m Hurdles Final |
| 19:00 | Women’s Triple Jump Victory Ceremony |
| 19:10-19:15 | Men’s 400m Hurdles Final |
| 19:20 | Women’s 400m Hurdles Victory Ceremony |
| 19:30-19:40 | Men’s Decathlon 10/10 1500m |
| 19:40 | Men’s 400m Hurdles Victory Ceremony |
| 19:50 | Men’s Decathlon Victory Ceremony |
| 20:00 | Women’s Javelin Throw Victory Ceremony |
| Friday , November 26, 2010 | |
| Session AT11 | Aoti Main Stadium |
| Start: 17:00 End: 20:45 | |
| Time 时间 | Event |
| 17:00-18:50 | Women’s High Jump Final |
| 17:05-18:30 | Men’s Javelin Throw Final |
| 17:10-18:40 | Men’s Triple Jump Final |
| 17:15-17:35 | Women’s 5000m Final |
| 17:45-17:50 | Women’s 4X100m Relay Final |
| 17:55 | Women’s 5000m Victory Ceremony |
| 18:10-18:15 | Men’s 4X100m Relay Final |
| 18:20 | Women’s 4X100m Relay Victory Ceremony |
| 18:25-19:00 | Men’s 10000m Final |
| 19:00-20:10 | Men’s Shot Put Final |
| 19:05 | Men’s 4X100m Relay Victory Ceremony |
| 19:10 | Men’s Javelin Throw Victory Ceremony |
| 19:20-19:30 | Women’s 4X400m Relay Final |
| 19:30 | Men’s Triple Jump Victory Ceremony |
| 19:35 | Women’s High Jump Victory Ceremony |
| 19:45 | Men’s 10000m Victory Ceremony |
| 19:50-19:55 | Men’s 4X400m Relay Final |
| 20:10 | Women’s 4X400m Relay Victory Ceremony |
| 20:20 | Men’s 4X400m Relay Victory Ceremony |
| 20:40 | Men's Shot Put Victory Ceremony |
| Saturday , November 27, 2010 | |
| Session AT12 | Triathlon Venue |
| Start:08:30 End:14:40 | |
| Time 时间 | Event |
| 08:30-11:30 | Women's Marathon Final |
| 11:30 | Women's Marathon Victory Ceremony |
| 12:05-14:40 | Men's Marathon Final |
| 14:40 | Men's Marathon Victory Ceremony |
| Note: Porgamme subject to Change | |