16th Asian Games 2010, Guangzhou ( Athletics Results - Nov 21-27)
Men
100 m 22 November Wind: 1.7
1 Lao Yi  CHN 10.10.85 10.24
2 Yasser Al-Nassiri KSA 13.12.87 10.26 PB
3 Barakat Al-Harthi OMA 15.6.88 10.28
4 Lai Chun Ho  HKG 5.2.89 10.32 PB
5 Yahya Ibrahim Hassan KSA 24.4.84 10.35 SB
6 Suryo Agung Wibowo INA 8.10.83 10.37
7 Zheng Dongsheng  CHN 23.1.92 10.38
8 Tsui Chi Ho  HKG 17.2.90 12.26
Semifinals 22 November
Heat 1 Wind: 1.7
1 Lao Yi  CHN 10.10.85 10.28 Q
2 Tsui Chi Ho  HKG 17.2.90 10.32 Q
3 Yahya Ibrahim Hassan KSA 24.4.84 10.40 q
4 Wachara Sondee THA 9.4.83 10.46
5 Lim Hee-Nam  KOR 29.5.84 10.46
6 Franklin Burumi INA 14.5.91 10.55
7 Azharul Islam BAN 3.1.89 11.14 PB
Wang Wen-Tang  TPE 11.7.87 DQ
Heat 2 Wind: 0.9
1 Suryo Agung Wibowo INA 8.10.83 10.40 Q
2 Zheng Dongsheng  CHN 23.1.92 10.44 Q
3 Masashi Eriguchi JPN 17.12.88 10.56
4 Krishna Kumar Rane IND 25.3.88 10.62
5 Yi Wei-Chen  TPE 28.8.88 10.63
6 Ahmed Al-Zaabi UAE 4.4.88 10.73
7 Fahad Khamis Al-Jabri OMA 25.11.84 10.88
8 Muhammad Bin Mustapha SIN 4.11.87 10.95
Heat 3 Wind: 0.7
1 Barakat Al-Harthi OMA 15.6.88 10.35 Q
2 Yasser Al-Nassiri KSA 13.12.87 10.38 Q
3 Lai Chun Ho  HKG 5.2.89 10.42 q
4 Abdul Najeeb Quereshi IND 25.2.88 10.46
5 Kim Gook-Young  KOR 19.4.91 10.51
6 Jirapong Meenapra THA 11.5.93 10.52
7 Mohd Amiruddin Jamal SIN 3.3.87 10.73
Samuel Francis QAT 27.3.87 DQ
Heats 21 November
Heat 1 Wind: 1.2
1 Lim Hee-Nam  KOR 29.5.84 10.64 Q
2 Muhammad Bin Mustapha SIN 4.11.87 10.69 Q
3 Fahad Khamis Al-Jabri OMA 25.11.84 10.79 Q
4 Azharul Islam BAN 3.1.89 11.19 Q
5 Churpveasna Sar CAM 1.7.84 11.19 PB
6 Pao Hin Fong  MAC 27.10.85 11.20 SB
Heat 2 Wind: 0.0
1 Suryo Agung Wibowo INA 8.10.83 10.42 Q
2 Masashi Eriguchi JPN 17.12.88 10.57 Q
3 Wachara Sondee THA 9.4.83 10.58 Q
4 Wang Wen-Tang  TPE 11.7.87 10.58 Q
5 Ahmed Azneem MDV 1.1.89 10.99 PB
6 Walid Anwari AFG 17.8.86 11.32 PB
Aissa Al-Yoha KUW 21.8.80 DQ
Heat 3 Wind: -0.1
1 Zheng Dongsheng  CHN 23.1.92 10.41 Q
2 Samuel Francis QAT 27.3.87 10.42 Q
3 Yasser Al-Nassiri KSA 13.12.87 10.46 Q
4 Abdul Najeeb Quereshi IND 25.2.88 10.50 Q
5 Mohd Amiruddin Jamal SIN 3.3.87 10.67 q
6 Mohamed Al-Rasheedi BRN 6.6.88 10.79 SB
7 Tilak Ram Tharu NEP 10.4.93 11.14 PB
Heat 4 Wind: 0.3
1 Lao Yi  CHN 10.10.85 10.34 Q
2 Yahya Ibrahim Hassan KSA 24.4.84 10.43 Q
3 Tsui Chi Ho  HKG 17.2.90 10.43 Q
4 Jirapong Meenapra THA 11.5.93 10.51 Q
5 Franklin Burumi INA 14.5.91 10.63 q
6 Krishna Kumar Rane IND 25.3.88 10.64 q
Adel Mohamed Al-Farhan BRN 25.12.79 DQ
Heat 5 Wind: 0.8
1 Barakat Al-Harthi OMA 15.6.88 10.26 NR  PB Q
2 Lai Chun Ho  HKG 5.2.89 10.43 Q
3 Yi Wei-Chen  TPE 28.8.88 10.52 Q
4 Kim Gook-Young  KOR 19.4.91 10.58 Q
5 Ahmed Al-Zaabi UAE 4.4.88 10.75 q
6 Jassem Al-Ayman IRQ 22.1.91 10.83
200 m 25 November Wind: 1.4
1 Femi Ogunode QAT 15.5.91 20.43 NJR  PB
2 Kenji Fujimitsu JPN 5.1.86 20.74
3 Omar Juma Al-Salfa UAE 23.10.89 20.83
4 Liang Jiahong  CHN 6.3.88 21.02
5 Jeon Duk-Hyung  KOR 8.8.84 21.02
6 Sathya Suresh IND 7.9.87 21.07
7 Abdullah Al-Sooli OMA 20.1.88 21.37
Samuel Francis QAT 27.3.87 DNS
Heats 24 November
Heat 1 Wind: 0.6
1 Femi Ogunode QAT 15.5.91 20.58 NJR  Q
2 Liang Jiahong  CHN 6.3.88 21.05 Q
3 Leung Ki Ho  HKG 4.3.88 21.25
4 Mitsuhiro Abiko JPN 25.10.88 21.28
5 Liang Tse-Ching  TPE 31.1.90 21.31 SB
6 Vyacheslav Muravyov KAZ 14.7.82 21.47
7 Hamed Hamadan Al-Bishi KSA 3.3.82 21.89
8 Tilak Ram Tharu NEP 10.4.93 22.51 NJR  PB
Heat 2 Wind: 1.0
1 Omar Juma Al-Salfa UAE 23.10.89 20.63 NR  PB Q
2 Kenji Fujimitsu JPN 5.1.86 20.80 Q
3 Abdullah Al-Sooli OMA 20.1.88 21.19 SB q
4 Dharambir Singh IND 10.12.90 21.52
5 Faris Yahya Al-Sharakili KSA 25.11.90 21.57
6 Calvin Kang Li Loong SIN 16.4.90 21.68 PB
7 Hassan Said MDV 4.3.92 22.16
Heat 3 Wind: 0.5
1 Sathya Suresh IND 7.9.87 21.02 PB Q
2 Jeon Duk-Hyung  KOR 8.8.84 21.09 Q
3 Samuel Francis QAT 27.3.87 21.16 q
4 Yahya Al-Nofali OMA 29.2.88 21.57
5 Tang Yik Chun  HKG 23.6.86 21.67
6 Gary Yeo Foo Ee SIN 30.8.86 22.29
7 Ahmed Azneem MDV 1.1.89 22.39 PB
400 m 22 November
1 Femi Ogunode QAT 15.5.91 45.12 NJR  PB
2 Yuzo Kanemaru JPN 18.9.87 45.32 SB
3 Youssef Al-Masrahi KSA 31.12.87 45.71
4 Liu Xiaosheng  CHN 5.1.88 46.34
5 Chang Pengben  CHN 1.8.88 46.65
6 Prasanna S. Amarasekara SRI 21.3.81 47.05
7 Ismail Al-Sabani KSA 25.4.89 47.11
8 Yusuke Ishizuka JPN 19.6.87 47.49
Heats 21 November
Heat 1
1 Ismail Al-Sabani KSA 25.4.89 46.25 SB Q
2 Prasanna S. Amarasekara SRI 21.3.81 46.35 SB Q
3 Yusuke Ishizuka JPN 19.6.87 46.66 q
4 Shake K. Mortaja IND 30.1.81 47.75
5 Choi Myon-Jun  KOR 12.2.86 48.09
Arnon Jaiaree THA 16.3.92 DQ
Heat 2
1 Yuzo Kanemaru JPN 18.9.87 46.33 Q
2 Liu Xiaosheng  CHN 5.1.88 46.76 Q
3 Reza Bouazar IRI 22.5.87 46.80 SB
4 Bibin Mathew IND 16.1.87 46.93 SB
5 Lim Chan-Ho  KOR 11.3.92 47.06
6 Heru Astrianto INA 6.6.87 48.29
Heat 3
1 Youssef Al-Masrahi KSA 31.12.87 45.48 PB Q
2 Femi Ogunode QAT 15.5.91 45.64 Q
3 Chang Pengben  CHN 1.8.88 46.58 q
4 Sajjad Hashemi IRI 22.8.91 47.77
5 Chanatip Ruckburee THA 19.6.90 48.91
Fawzi Dahash Al-Shammari KUW 13.2.79 DQ
800 m 25 November
1 Sadjad Moradi IRI 30.3.83 1:45.45 SB
2 Adnan Taees Akkar IRQ 24.3.80 1:45.88 NR  PB
3 Abdulrahman Musaeb Bala QAT 19.3.89 1:46.19 PB
4 Masato Yokota JPN 19.11.87 1:46.48
5 Mohammed Al-Salhi KSA 11.5.86 1:46.86
6 Mohamed Mutlak Al-Azimi KUW 16.6.82 1:47.51 SB
7 Bilal Mansour Ali BRN 17.10.83 1:49.03
Amir Moradi IRI 10.4.90 DNF
Heats 24 November
Heat 1
1 Sadjad Moradi IRI 30.3.83 1:49.05 Q
2 Masato Yokota JPN 19.11.87 1:49.26 Q
3 Sajeesh Joseph IND 14.1.87 1:49.58
4 Zhang Haikun  CHN 12.3.89 1:50.01
5 Abdulaziz O. Mohamed KSA 7.1.91 1:50.39
6 Sergey Pakura KGZ 3.5.83 1:51.25 SB
7 Watcharin Waekachi THA 2.11.85 1:52.35
Nguyen Dinh Cuong  VIE 10.4.82 DQ
Heat 2
1 Adnan Taees Akkar IRQ 24.3.80 1:49.94 Q
2 Mohamed Mutlak Al-Azimi KUW 16.6.82 1:50.07 Q
3 Francis Sagayaraj IND 1.3.83 1:50.18
4 Geabel Al-Muradi YEM 30.6.94 1:53.27 PB
5 Abdel Naser Mohd. Awajna PLE 2.2.79 2:03.93 PB
Farkhod Kuralov TJK 18.3.93 DQ
Heat 3
1 Mohammed Al-Salhi KSA 11.5.86 1:46.47 Q
2 Abdulrahman Musaeb Bala QAT 19.3.89 1:46.87 Q
3 Bilal Mansour Ali BRN 17.10.83 1:47.37 q
4 Amir Moradi IRI 10.4.90 1:47.98 q
5 Yang Xiaofei  CHN 18.2.90 1:48.02
6 Saoud Mohamed Abdulkarim UAE 18.11.87 1:50.41
7 Ajmal Amirov TJK 16.9.85 1:53.34 SB
1500 m 23 November
1 Mohamed Othman Shahween KSA 15.2.86 3:36.49
2 Sadjad Moradi IRI 30.3.83 3:37.09 NR  PB
3 Bilal Mansour Ali BRN 17.10.83 3:38.39
4 Imed Hamed Moh. Nour KSA 21.4.90 3:39.35
5 Zhang Haikun  CHN 12.3.89 3:41.67 PB
6 Sandeep Karan Singh IND 5.12.85 3:42.79 PB
7 Chatholi Hamza IND 1.11.81 3:44.25 SB
8 Artyom Kosinov KAZ 31.7.86 3:44.77 SB
9 Yasunori Murakami JPN 30.12.83 3:46.14
10 Adnan Taees Akkar IRQ 24.3.80 3:50.83
11 Sergey Pakura KGZ 3.5.83 3:52.66
12 Hari Kumar Rimal NEP 13.6.87 4:01.44
Heats 22 November
Heat 1
1 Mohamed Othman Shahween KSA 15.2.86 3:44.51 Q
2 Bilal Mansour Ali BRN 17.10.83 3:45.55 Q
3 Zhang Haikun  CHN 12.3.89 3:46.01 Q
4 Chatholi Hamza IND 1.11.81 3:46.68 Q
5 Yasunori Murakami JPN 30.12.83 3:46.72 q
6 Artyom Kosinov KAZ 31.7.86 3:47.07 q
7 Hari Kumar Rimal NEP 13.6.87 3:50.15 PB q
8 Sergey Pakura KGZ 3.5.83 3:51.15 SB q
9 Ajmal Amirov TJK 16.9.85 3:52.56 SB
10 Watcharin Waekachi THA 2.11.85 4:02.49 PB
Heat 2
1 Imed Hamed Moh. Nour KSA 21.4.90 3:53.73 Q
2 Adnan Taees Akkar IRQ 24.3.80 3:53.79 Q
3 Sadjad Moradi IRI 30.3.83 3:53.85 Q
4 Sandeep Karan Singh IND 5.12.85 3:53.88 Q
5 Omar Awadh Al-Rashidi KUW 10.11.84 3:54.54
6 Chaminda Indika Wijekoon SRI 15.9.81 3:55.25
7 Qais Salim Al-Mahrooqi OMA 18.10.86 3:55.82
8 Waleed Saleh Elayah YEM 12.11.93 3:56.72 SB
9 Youssef Saad Kamel BRN 29.3.81 3:58.80
10 Nguyen Dinh Cuong  VIE 10.4.82 4:00.83 SB
5000 m 21 November
1 Hasan Mahboob Ali BRN 31.12.81 13:47.86 SB
2 James Kwalia QAT 12.6.84 13:48.55
3 Felix Kibore QAT 18.2.88 13:49.31 SB
4 Dejene Regassa BRN 18.4.89 13:50.60 PB
5 Abdullah Abdulaziz Al-Joud KSA 10.7.75 13:52.34
6 Kensuke Takezawa JPN 11.10.86 13:54.11
7 Baek Seung-Ho  KOR 16.12.90 13:56.18
8 Sunil Kumar IND 10.10.84 14:01.76 SB
9 Yuki Matsuoka JPN 14.1.86 14:03.62
10 Agus Prayogo INA 23.8.85 14:04.29 NR  PB
11 Qais Salim Al-Mahrooqi OMA 18.10.86 14:18.96 NR  PB
12 Nader Al-Massri PLE 26.1.80 14:25.04 SB
13 Ho Chin-Ping  TPE 23.10.83 14:32.67 SB
14 Gantulga Dambadarjaa MGL 3.2.89 15:39.71 PB
Erzhan Askarov KGZ 29.9.85 DNF
10000 m 26 November
1 Bilisuma Shume BRN 19.7.89 27:32.72 PB
2 Essa Ismail Rashed QAT 14.12.86 27:33.09 SB
3 Hasan Mahboob Ali BRN 31.12.81 27:40.07 SB
4 Moukhled Al-Outaibi KSA 20.6.76 28:22.13 PB
5 Baek Seung-Ho  KOR 16.12.90 28:52.39 PB
6 Satoru Kitamura JPN 4.2.86 28:54.71
7 James Kwalia QAT 12.6.84 28:55.14 PB
8 Suresh Kumar Patel IND 1.7.91 28:59.98 NJR  PB
9 Agus Prayogo INA 23.8.85 29:25.77 NR  PB
10 Wu Wen-Chien  TPE 9.6.77 30:07.87
11 Ho Chin-Ping  TPE 23.10.83 30:41.43
12 Gantulga Dambadarjaa MGL 3.2.89 32:40.87 PB
3000 m steeple 23 November
1 Tareq Mubarak Taher BRN 24.3.84 8:25.89
2 Kamal Ali Thamer QAT 12.11.88 8:26.27 SB
3 Ali Ahmed Al-Amri KSA 28.12.87 8:30.96 SB
4 Zakaria Ali Kamal QAT 25.3.88 8:38.71
5 Tsuyoshi Takeda JPN 22.1.87 8:41.26
6 Elam Singh IND 21.2.82 8:47.34
7 Wu Wen-Chien  TPE 9.6.77 9:00.80
8 Rene Herrera PHI 24.5.79 9:02.93
9 Ho Chin-Ping  TPE 23.10.83 9:07.03
10 Yang Tao  CHN 23.3.87 9:09.50
11 Nabil Mohammed Al-Garbi YEM 3.11.90 9:16.80 PB
110 m hurdles 24 November Wind: 1.1
1 Liu Xiang  CHN 13.7.83 13.09 SB
2 Shi Dongpeng  CHN 6.1.84 13.38 SB
3 Park Tae-Kyong  KOR 30.7.80 13.48 NR  PB
4 Ahmad Al-Moualed KSA 16.2.88 13.77
5 Tasuku Tanonaka JPN 23.9.78 13.81
6 Jumrut Rittidet THA 1.2.89 13.81 NR  PB
7 Yuto Aoki JPN 11.7.84 14.03
Rohallah Ashgari IRI 8.1.82 DNF
Heats 22 November
Heat 1 Wind: 1.2
1 Liu Xiang  CHN 13.7.83 13.48 Q
2 Park Tae-Kyong  KOR 30.7.80 13.68 Q
3 Jumrut Rittidet THA 1.2.89 13.82 NR  Q
4 Tasuku Tanonaka JPN 23.9.78 13.90
5 Rohallah Ashgari IRI 8.1.82 14.30
6 Sami Ahmed Al-Haider KSA 8.11.89 14.33
7 Iong Kim Fai  MAC 12.1.89 14.78 PB
8 Dhirendra Chaudhary NEP 2.3.88 16.86 PB
Heat 2 Wind: 1.1
1 Ahmad Al-Moualed KSA 16.2.88 13.69 PB Q
2 Shi Dongpeng  CHN 6.1.84 13.89 Q
3 Yuto Aoki JPN 11.7.84 14.01 Q
4 Oudomsack Chanthavong LAO 23.1.86 15.66 NR  PB
Fawaz Dahesh Al-Shammari KUW 3.4.77 DQ
Thingalaya Siddhanth IND 3.1.91 DNF
400 m hurdles 25 November
1 Joseph G. Abraham IND 11.9.81 49.96 SB
2 Bandar Yahya Al-Sharakili KSA 6.3.87 50.29
3 Naohiro Kawakita JPN 10.7.80 50.37
4 Yevgeniy Meleshenko KAZ 19.1.81 51.34 SB
5 Viktor Leptikov KAZ 2.7.87 52.45
Kenji Narisako JPN 25.7.84 DQ
Mubarak Sultan Al-Nubi QAT 30.12.77 DNS
Meng Yan  CHN 30.9.80 DNS
Heats 24 November
Heat 1
1 Naohiro Kawakita JPN 10.7.80 51.01 Q
2 Meng Yan  CHN 30.9.80 51.32 Q
3 Viktor Leptikov KAZ 2.7.87 51.64 Q
4 Lee Seung-Yun  KOR 28.2.89 53.56
5 Nitat Kaewkhong THA 4.9.91 55.87 PB
Heat 2
1 Kenji Narisako JPN 25.7.84 50.15 Q
2 Joseph G. Abraham IND 11.9.81 50.93 Q
3 Bandar Yahya Al-Sharakili KSA 6.3.87 51.53 Q
4 Yevgeniy Meleshenko KAZ 19.1.81 51.67 q
5 Mubarak Sultan Al-Nubi QAT 30.12.77 51.82 q
Abduallah Said Al-Haidi OMA 1.2.86 DNF
High jump 23 November
1 Mutaz Essa Barshim QAT 24.6.91 2.27
2 Hiromi Takahari JPN 13.11.87 2.23
3 Vitaliy Tsykunov KAZ 22.1.87 2.19 SB
3 Huang Haiqiang  CHN 8.2.88 2.19
3 Rashid Ahmed Al-Mannai QAT 18.6.88 2.19
6 Manjula Kumara Wijesekara SRI 30.1.84 2.19
7 Hashim Issa Al-Oqabi KSA 31.1.87 2.19
8 Keyvan Ghanbarzadeh IRI 26.5.90 2.19
9 Lee Hup Wei  MAS 5.5.87 2.15
10 Daniel Lui Tsz Hin HKG 19.3.88 2.10
11 Jean-Claude Rabbath LIB 12.7.77 2.10
12 Harishankar Roy IND 4.4.86 2.10
Qualification 21 November
Qualification
1 Rashid Ahmed Al-Mannai QAT 18.6.88 2.15 q
1 Vitaliy Tsykunov KAZ 22.1.87 2.15 q
1 Huang Haiqiang  CHN 8.2.88 2.15 q
4 Mutaz Essa Barshim QAT 24.6.91 2.15 q
4 Keyvan Ghanbarzadeh IRI 26.5.90 2.15 q
6 Manjula Kumara Wijesekara SRI 30.1.84 2.15 q
6 Hiromi Takahari JPN 13.11.87 2.15 q
8 Hashim Issa Al-Oqabi KSA 31.1.87 2.15 q
9 Lee Hup Wei  MAS 5.5.87 2.15 q
9 Jean-Claude Rabbath LIB 12.7.77 2.15 q
11 Harishankar Roy IND 4.4.86 2.10 q
12 Daniel Lui Tsz Hin HKG 19.3.88 2.10 q
13 Majed El Dein Ghazal SYR 1.1.88 2.10
13 Nichil Chittarasu IND 24.8.90 2.10
15 Hsiang Chun-Hsieng  TPE 4.9.93 2.05
16 Salem Nasser Bakheet BRN 27.6.77 2.05
17 Sergey Zasimovich KAZ 11.3.86 2.05
18 Nalin Rathnasri SRI 22.4.81 2.00
Pole vault 22 November
1 Yang Yansheng  CHN 5.1.88 5.50
2 Kim Yoo-Suk  KOR 19.1.82 5.30
2 Leonid Andreyev UZB 6.10.83 5.30 SB
4 Mohsen Rabbani IRI 18.4.83 5.20
5 Takafumi Suzuki JPN 25.5.87 5.20
6 Sompong Soombankruay THA 23.7.82 5.00
7 Fahad Bader Al-Mershad KUW 19.5.80 4.80
7 Yun Dae-Wook  KOR 21.11.91 4.80
9 Lu Yao  CHN 19.9.87 4.80
9 Kreetha Sinthawacheewa THA 27.12.89 4.80
9 Hsieh Chia-Han  TPE 14.1.88 4.80
12 Alec Hsu Li-Ming TPE 28.1.91 4.80
Ali Makki Al-Sabagha KUW 28.6.84 NH
Long jump 24 November
1 Kim Duk-Hyung  KOR 8.12.85 8.11 -0.2 SB
2 Su Xiongfeng  CHN 21.3.87 8.05 -0.2
3 Hussein Taher Al-Sabee KSA 14.11.79 7.96 -0.8 SB
4 Yohei Sugai JPN 30.8.85 7.63 -0.2
5 Suphanara Suksawat THA 11.6.92 7.54 -0.6
6 Henry Dagmil PHI 7.12.81 7.52 -0.4
7 Mahan Singh IND 4.3.82 7.44 -1.1
8 Konstantin Safronov KAZ 2.9.87 7.41 -0.7
9 Ankit Sharma IND 20.7.92 7.19 -0.6
10 Lin Ching-Hsuan  TPE 14.5.92 7.08 -0.5
11 Mohamed Salman Al-Khuwalidi KSA 19.6.81 6.78 -0.4
Triple jump 26 November
1 Li Yanxi  CHN 26.6.84 16.94 1.2 SB
2 Yevgeniy Ektov KAZ 1.9.86 16.86 1.2 SB
3 Cao Shuo  CHN 8.10.91 16.84 0.9
4 Renjith Maheswary IND 30.1.86 16.76 0.8
5 Kim Duk-Hyung  KOR 8.12.85 16.56 0.6
6 Roman Valiyev KAZ 27.3.84 16.51 0.7
7 Amarjeet Singh IND 1.5.81 16.15 0.9
8 Therayut Philakong THA 27.2.84 15.73 1.1
9 Varunyoo Kongnil THA 9.7.88 15.63 0.5
10 Mohammed Abdullah Abbas UAE 28.3.86 15.60 0.6
11 Lee Kang-Min  KOR 26.5.80 15.54 1.0
12 Mohamed Youssef Al-Sahabi BRN 26.7.89 15.28 0.5
13 Si Kuan Wong  MAC 22.7.82 15.15 1.2 SB
14 Nguyen Van Hung  VIE 4.3.89 15.06 1.2
15 Abdallah Mohamed Al-Yoha KUW 19.2.91 14.82 1.4
16 Ahmed Abdallah Faraj KSA 9.5.90 14.80 0.2
Shot 26 November
1 Sultan Abdulmajeed Al-Hebshi KSA 23.2.83 20.57 SB
2 Zhang Jun  CHN 11.4.83 19.59
3 Chang Ming-Huang  TPE 7.8.82 19.48
4 Om Prakash Singh IND 4.1.87 19.17
5 Amin Nikfar IRI 2.1.81 19.08
6 Saurabh Vij IND 14.6.87 18.98
7 Khalid Habash Al-Suwaidi QAT 10.10.84 18.02
8 Hwang In-Sung  KOR 15.8.84 17.87
9 Jung Il-Woo  KOR 28.3.86 16.94
10 Chatchawal Polyemg THA 12.5.82 16.59
11 Abdalraouf Al-Ghalayini PLE 13.7.85 12.50 PB
Discus 24 November
1 Ehsan Hadadi IRI 21.1.85 67.99
2 Ahmed Mohamed Dheeb QAT 29.9.85 64.56 NR  PB
3 Mohammad Samimi IRI 29.3.87 63.46
4 Vikas Gowda IND 5.7.83 63.13
5 Rasheed Shafi Al-Dosari QAT 8.5.81 60.98 SB
6 Shigeo Hatakeyama JPN 9.3.77 56.89
7 Haidar Nasser Abdul Shaheed IRQ 13.7.81 55.44
8 Choi Jong-Bum  KOR 22.8.81 54.73
9 Essa Moh.Gharib Al-Zankawi KUW 17.10.92 54.19
10 Wang Yao-Huei  TPE 5.6.86 53.97
11 Kvanchai Numsonboon THA 29.7.81 51.31 SB
Hammer 21 November
1 Dilshod Nazarov TJK 6.5.82 76.44
2 Kaveh Mousavi IRI 27.5.85 68.90
3 Hiroaki Doi JPN 2.12.78 68.72
4 Mohamed Ali Al-Zankawi KUW 27.2.84 68.65
5 Amanmurad Hommadov TKM 28.1.89 67.93
6 Lee Yun-Chul  KOR 28.3.82 67.55
7 Mohamed Faraj Al-Kaabi QAT 31.12.84 67.02 SB
8 Dovletgeldi Mamedov TKM 14.4.81 64.73 PB
9 Arniel Ferrera PHI 22.3.81 58.06 SB
10 Alisher Eshbekov TJK 31.5.90 57.57
11 Hou Fei  MAC 24.7.88 45.86 SB
Mohamed Abdulkarim Al-Jawher KUW 27.8.84 NM
Javelin 26 November
1 Yukifumi Murakami JPN 23.12.79 83.15 PB
2 Park Jae-Myong  KOR 15.12.81 79.92
3 Rinat Tarzumanov UZB 26.3.84 79.65 SB
4 Qin Qiang  CHN 18.4.83 78.51
5 Jiang Xingyu  CHN 16.3.87 77.17
6 Rajender Singh IND 74.70
7 Mehdi Ravaei IRI 15.8.80 74.31
8 Kashinath Naik IND 12.5.81 73.96
9 Jung Sang-Jin  KOR 16.4.84 71.59
10 Danilo Fresnido PHI 8.10.72 70.35 SB
11 Ali Ammar IRQ 16.3.81 70.32 SB
12 Hutsadin Rodmanee THA 13.7.88 69.81 PB
13 Abdullah Adnane Al-Omeiri KUW 11.6.87 66.56
14 Bobur Shokirjonov UZB 5.12.90 66.02
Decathlon 25 November
1 Dmitriy Karpov KAZ 23.7.81 8026 SB
10.92/1.3 7.14/-1.0 16.95 2.03 50.79 15.03/0.9 48.61 4.90 53.62 4:57.80
2 Kim Kun-Woo  KOR 29.2.80 7808 SB
11.05/1.3 7.29/0.1 13.17 1.91 48.46 15.17/1.3 38.16 4.80 52.52 4:13.57
3 Vu Van Huyen  VIE 8.8.83 7755 NR  PB
10.76/1.6 7.16/0.7 11.80 1.97 48.93 15.13/1.3 41.36 4.70 55.14 4:30.20
4 Keisuke Ushiro JPN 24.7.86 7702
11.37/1.3 6.74/-0.1 13.93 1.94 51.14 15.39/0.9 43.44 4.70 68.57 4:35.66
5 Yu Bin  CHN 26.11.85 7586
10.97/1.6 7.14/1.4 13.81 1.85 50.31 14.75/1.3 42.82 4.50 63.18 5:04.04
6 Rifat Artikov UZB 24.1.83 7568 PB
11.27/1.6 6.33/-0.2 15.68 2.03 51.03 14.72/0.9 44.07 4.70 58.58 5:08.82
Mohammed Al-Qaree KSA 11.5.88 DNF
10.76/1.3 7.25/-0.5 12.64 2.00 51.08 14.83/1.3 35.75 4.00
Hadi Sepehrzad IRI 19.1.83 DNF
10.90/1.6 6.79/0.0
Bhartender Singh IND 23.10.88 DNF
11.06/1.3 7.12/0.0 14.50 1.91 DNF
Pulimootil Joseph Vinod IND 4.3.79 DNF
11.05/1.6 6.91/-0.8 14.31 1.85 51.84
20 km walk 21 November
1 Wang Hao  CHN 16.8.89 1:20:50 SB
2 Chu Yafei  CHN 5.9.88 1:21:57
3 Kim Hyun-Sub  KOR 31.5.85 1:22:47
4 Isamu Fujisawa JPN 12.10.87 1:24:00
5 Yusuke Suzuki JPN 1.2.88 1:25:50
6 Harminder Singh IND 9.5.84 1:26:33
7 Baljinder Singh IND 18.9.86 1:28:06 PB
8 Ayoob Sarwashi UAE 24.10.84 1:36:41 PB
Park Chil-Sung  KOR 8.7.82 DQ
50 km walk 25 November
1 Si Tianfeng  CHN 17.6.84 3:47:04 SB
2 Li Lei  CHN 29.11.87 3:47:34 PB
3 Koichiro Morioka JPN 2.4.85 3:47:41 PB
4 Lim Jung-Hyun  KOR 8.9.87 3:53:24 NR  PB
5 Kim Dong-Young  KOR 6.3.80 3:53:52 PB
4 x 100 m 26 November
1 CHN 38.78 NR 
Lu Bin, Liang Jiahong, Su Bingtian, Lao Yi
2 TPE 39.05 NR 
Wang Wen-Tang, Liu Yuan-Kai, Tsai Meng-Lin, Yi Wei-Chen
3 THA 39.09
Poomanus Jankem, Wachara Sondee, Jirapong Meenapra, Sittichai Suwonprateep
4 IND 39.10
Rahamatulla Molla, Sathya Suresh, Sameer Mon, Abdul Najeeb Quereshi
5 HKG 39.62
Tang Yik Chun, Lai Chun Ho, Yip Siu Keung, Tsui Chi Ho
6 INA 39.87
Mohd Fadlin, Suryo Agung Wibowo, Farrel Octaviandi, Franklin Burumi
7 KSA 40.01
Moussa Abdou Al-Housaoui, Yasser Al-Nassiri, Yahya Ibrahim Hassan, Ahmad Al-Moualed
8 OMA 40.02
Fahad Khamis Al-Jabri, Yahya Al-Nofali, Abdullah Al-Sooli, Barakat Al-Harthi
Heats 23 November
Heat 1
1 TPE 39.34 Q
Wang Wen-Tang, Liu Yuan-Kai, Tsai Meng-Lin, Yi Wei-Chen
2 IND 39.62 Q
Bharmappa C. Nagaraj, Ritesh Anand, Sameer Mon, Abdul Najeeb Quereshi
3 HKG 39.87 Q
Tang Yik Chun, Lai Chun Ho, Yip Siu Keung, Tsui Chi Ho
4 OMA 40.00 q
Fahad Khamis Al-Jabri, Barakat Al-Harthi, Abdullah Al-Sooli, Yahya Al-Nofali
5 UAE 40.21 q
Khalifa Abdulla Sarwashi, Ahmed Al-Zaabi, Bilal Jouma Al-Salfa, Omar Juma Al-Salfa
KOR DQ
Yeo Ho-Su-Ah, Lim Hee-Nam, Kim Gook-Young, Jeon Duk-Hyung
Heat 2
1 CHN 39.03 Q
Lu Bin, Liang Jiahong, Su Bingtian, Lao Yi
2 THA 39.57 Q
Poomanus Jankem, Wachara Sondee, Jirapong Meenapra, Sittichai Suwonprateep
3 INA 39.78 NR  Q
Mohd Fadlin, Suryo Agung Wibowo, Farrel Octaviandi, Franklin Burumi
4 KSA 39.90 q
