| Asian Athletics Association | ||||||||
| 18th Asian Athletics Championships 2009. Guangzhou ( 10-14 Nov) | ||||||||
| Championship Schedule | ||||||||
| Day 1 ( 10.11.2009) | Day 3 ( 12.11.2009) | |||||||
| 09:00 | 100m Hurdles | Women | Heptathlon | 09:00 | 100m | Men | Decathlon | |
| 09:10 | 100m Hurdles | Women | Heats | 09:20 | 20KM Walk | Men | Final | |
| 09:35 | 100m | Women | Heats | 09:30 | 200m | Women | Heats | |
| 09:55 | High Jump | Women | Heptathlon | 09:50 | Long Jump | Men | Decathlon | |
| 10:00 | 100m | Men | Heats | 10:00 | 200m | Men | Heats | |
| 10:40 | 1500m | Men | Heats | 11:10 | 800m | Women | Heats | |
| 11:10 | 400m | Women | Heats | 11:20 | Shot Put | Men | Decathlon | |
| 11:25 | 400m | Men | Heats | 11:25 | 800m | Men | Heats | |
| 18:30 | Opening Ceremony | 11:50 | 400m Hurdles | Men | Heats | |||
| 20:00 | Shot Put | Women | Heptathlon | 12:25 | 400m Hurdles | Women | Heats | |
| 20:05 | Long Jump | Women | Final | 19:00 | High Jump | Men | Decathlon | |
| 20:10 | Hammer Throw | Men | Final | 19:05 | 200m | Women | Semi-Final | |
| 20:20 | 5000m | Women | Final | 19:10 | Pole Vault | Women | Final | |
| 20:55 | Shot Put | Women | Final | 19:25 | 200m | Men | Semi-Final | |
| 21:05 | 5000m | Men | Final | 19:30 | Long Jump | Men | Final | |
| 21:50 | 200m | Women | Heptathlon | 19:35 | Javelin Throw | Women | Final | |
| Day 2 ( 11.11.2009) | 19:50 | 3000m Steeplechase | Women | Final | ||||
| 09:00 | Long Jump | Women | Heptathlon | 20:10 | 3000m Steeplechase | Men | Final | |
| 09:10 | 100m | Women | Semi-Final | 20:30 | 4X100m Relay | Women | Heats | |
| 09:25 | 100m | Men | Semi-Final | 20:45 | 4X100m Relay | Men | Heats | |
| 09:50 | 110m Hurdles | Men | Heats | 21:25 | 400m | Men | Decathlon | |
| 10:00 | Javelin Throw | Women | Heptathlon | 21:40 | 4X400m Relay | Men | Heats | |
| 19:00 | Pole Vault | Men | Final | 22:05 | 110m Hurdles | Men | Final | |
| 19:05 | Triple Jump | Women | Final |
Day 4 ( 13.11.2009) |
||||
| 19:10 | Hammer Throw | Women | Final | 09:00 | 110m Hurdles | Men | Decathlon | |
| 19:15 | Shot Put | Men | Final | 09:20 | 20KM Walk | Women | Final | |
| 19:20 | 100m Hurdles | Women | Final | 09:40 | Discus Throw | Men | Decathlon | |
| 19:35 | 400m | Women | Final | 11:00 | Pole Vault | Men | Decathlon | |
| 19:45 | 400m | Men | Final | 19:00 | High Jump | Men | Final | |
| 20:15 | 800m | Women | Heptathlon | 19:05 | Javelin Throw | Men | Decathlon | |
| 20:45 | 1500m | Women | Final | 19:15 | Triple Jump | Men | Final | |
| 21:15 | 1500m | Men | Final | 19:20 | 400m Hurdles | Women | Final | |
| 21:45 | 100m | Women | Final | 19:40 | 400m Hurdles | Men | Final | |
| 22:15 | 100m | Men | Final | 20:00 | 200m | Women | Final | |
| 20:15 | 200m | Men | Final | |||||
| 20:30 | Discus Throw | Women | Final | |||||
| 20:55 | 1500m | Men | Decathlon | |||||
| 21:05 | 800m | Women | Final | |||||
| 21:25 | 800m | Men | Final | |||||
|
Day 5 ( 14.11.2009) |
||||||||
| 18:00 | Discus Throw | Men | Final | |||||
| 18:05 | 10000m | Women | Final | |||||
| 18:10 | High Jump | Women | Final | |||||
| 18:55 | 10000m | Men | Final | |||||
| 19:40 | Javelin Throw | Men | Final | |||||
| 20:00 | 4X100m Relay | Women | Final | |||||
| 20:20 | 4X100m Relay | Men | Final | |||||
| 20:40 | 4X400m Relay | Women | Final | |||||
| 21:20 | 4X400m Relay | Men | Final | |||||
| Closing Ceremony | ||||||||