ASIAN ATHLETICS ASSOCIATION
17th ASIAN ATHLETICS CHAMPIONSHIP 2007
AMMAN, JULY 25-29
DAY TWO START LIST ( 26.7.2007)
   
MEN 20K ROAD RACE WALK FINAL
FINAL 26-Jul-07 6:30
START NAME BIB DOB AGE COUNTRY PB
1 ZHIDE CUI 136 11/1/1983 23 CHINA 1:20:59.00s
2 II-YONG SHIN 332 17/02/1979 28 KOREA 1:21:24.00s
3 JIMIN DONG 137 10/10/1983 23 CHINA 1:22:06.00s
4 RUSTEM KUWATOV 309 11/9/1977 29 KAZAKHESTAN 1:24:45.00s
5 CHOON SIENG LO 380 16/11/1985 21 MALYSIA 1:31:22.00s
6 MABROOK SALEH N MOHAMED 440 23/04/1983 24 QATAR 1:31:52.00s
7 KRISTIAN LUMBAN TOBLING 223 24/07/1979 28 INDONESIA 1:32:51.00s
8 MOHD SHARRULHAI ABD RAHMAN 375 19/02/1980 27 MALYSIA 1:35:46.00s
9 MHMAD JOMAA 522 __/__/____ SYRIA         NT
10 JIBREEEL RAHMAT KHAN 436 QATAR         NT
WOMEN HEPTATHLON ( LONG JUMP)
26-Jul-07 9:00
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 IRINA NAUMENKO 300 13/02/1980 27 KAZAKHESTAN 6068
2 SUSMITA SINGHAROY 191 26/03/1984 23 INDIA 5872
3 SHOBHA JAGDISHA JAVUR 180 14/01/1978 29 INDIA 5861
4 NGUYEN THI THU CUC 553 __/__/____ VIETNAM         NM
WOMEN 400M HEATS
HEAT-1-1 26-Jul-07 9:00
LANE NAME BIB DOB AGE COUNTRY PB
2 LIN ZHAI 131 15/09/1983 23 CHINA 54.12
3 MARYAM TOOSI 229 5/12/1988 19 IRAN 56.95
4 BUSHRA PARVEEN 390 6/3/1982 25 PAKISTAN 56.16
5 MANJEET KAUR 185 4/4/1982 25 INDIA 51.05
6 NATSUMI WATANABE 256 16/08/1988 18 JAPAN 53.4
HEAT-2-1 26-Jul-07 9:10
LANE NAME BIB DOB AGE COUNTRY PB
2 ANNA GAVRYUSHENKO 296 25/05/1982 25 KAZAKHESTAN 53.26
3 ASAMI TANNO 255 25/09/1985 21 JAPAN 51.8
4 CHITHRA KULATHUMMURIYIL SOMA 186 10/7/1983 23 INDIA 52.48
5 MARINA MASLYONKO 299 3/7/1982 25 KAZAKHESTAN 52.23
6 MGNAKA SOSCKRSSASS 502 10/9/1977 29 SRILANKA 53.49
MEN LONG JUMP FINAL
26-Jul-07 17:00
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 JINZHE LI 138 1/9/1989 18 CHINA 7.85
2 SALEH AL HADAD 338 7/4/1986 21 KUWAIT 7.83
3 RUNRUN LI 139 24/02/1983 24 CHINA 8.09
4 CHIH - CHIEN CHAO 158 30/09/1983 23 CHINESE TAIPAI 7.91
5 MOHAMMED SALMAN H. AL KHUWAIDI 564 18/06/1981 26 SAUDI ARABIA 8.48
6 YOHEI SUGAI 269 30/08/1985 21 JAPAN 7.81
7 KONSTANLLN SAFRONOV 312 2/9/1987 20 KAZAKHESTAN 8.01
8 MOHD SYAHRUL AM MOHD SUHAIMI 384 2/9/1983 24 MALYSIA 7.69
9 DAISUKE ARAKAWA 262 19/09/1981 25 JAPAN 7.92
10 HUSSAM T.A AL SABA 454 13/11/1979 27 SAUDI ARABIA 8.25
11 JOEBERT DELICANO 404 16/01/1980 27 PHILIPPINE 7.66
12 HABIB MARC 361 1/1/1980 27 LEBANON 7.41
13 HUSEIN AL YOUHA 346 10/6/1978 28 KUWAIT 7.59
14 BENIGNO MARAYAG 410 5/3/1986 21 PHILIPPINE 7.17
15 ZAFAR IQBAL 393 10/4/1982 24 PAKISTAN 7.25
16 ALI REZA HABIBI __/__/____ IRAN         NM
WOMEN HEPTATHLON ( JAVELIN THROW)
26-Jul-07 17:00
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 IRINA NAUMENKO 300 13/02/1980 27 KAZAKHESTAN 6068
2 SUSMITA SINGHAROY 191 26/03/1984 23 INDIA 5872
3 SHOBHA JAGDISHA JAVUR 180 14/01/1978 29 INDIA 5861
4 NGUYEN THI THU CUC 553 __/__/____ VIETNAM         NM
MEN 400M HURDLES FINAL
HEAT-1-1 26-Jul-07 17:00
LANE NAME BIB DOB AGE COUNTRY PB
1 YEVGENLY MELESHENKO 311 19/01/1981 26 KAZAKHESTAN 48.46
2 YOSUKE TSUSHIMA 272 24/12/1981 25 JAPAN 49.79
3 KULDEV SINGH 215 4/4/1981 26 INDIA 50.8
4 GHOLAMREZA KARIMI 236 6/5/1977 30 IRAN 51.21
5 ZULKARHAIN PURBA 224 19/09/1981 25 INDONESIA 51.81
HEAT-2-1 26-Jul-07 17:10
LANE NAME BIB DOB AGE COUNTRY PB
1 VIKTOR LEPTIKOV 310 7/2/1987 20 KAZAKHESTAN 51.77
2 IDREES A.J. HOSAWI 470 1/5/1984 23 SAUDI ARABIA 50.9
3 SHAHADAN JAMALUDIN 377 4/12/1984 23 MALYSIA 51.28
4 JOSEPH G. ABRAHAM 196 11/9/1981 25 INDIA 49.52
5 ALEKSEY POGORELOV 356 26/03/1983 24 KYRGYZSTAN 51.81
6 MASAHIRA YOSHIKATA 276 23/08/1982 24 JAPAN 48.66
7 AFZAL HOSSAIN 114 1/1/1987 20 BANGLADESH 53.76
WOMEN SHOT PUT FINAL
26-Jul-07 17:20
START NAME BIB DATE OF BIRTH AGE COUNTRY SEED 
1 XIANGRONG LIU 126 6/6/1988 19 CHINA 17.91
2 XIANHUI DU 477 4/1/1981 26 SINGAPORE 18.67
3 MI-YOUNG LEE 318 19/08/1979 27 KOREA 17.62
4 GUIRONG ZHANG 485 5/2/1978 29 SINGAPORE 18.57
5 CHIA- YING LIN 154 5/11/1982 25 CHINESE TAIPAI 16.77
6 JUTHAPORN KRASAEYAN 531 13/02/1971 36 THAILAND 18.24
7 HIBA ALOMAR 515 __/__/____ SYRIA 11.87
MEN 100M SEMI FINALS
HEAT-1-2 26-Jul-07 17:30
LANE NAME BIB DOB AGE COUNTRY SEED
1 WEN-TANG WANG 162 11/7/1987 19 CHINESE TAIPAI 10.64
2 WACHARA SONDEE 538 9/4/1983 23 THAILAND 10.51
3 KHALIL AL HAHANAHNEH 293 __/__/____ JORDAN 10.64
4 SAMUEL A. FRANCIS 431 27/03/1987 20 QATAR 10.18
5 YAYHA S.S. AL – GAMES 451 19/02/1986 21 SAUDI ARABIA 10.55
6 HEE NAM LIM 329 29/05/1984 23 KOREA 10.46
7 SURYA AGUNG WIBOWO 226 8/10/1983 23 INDONESIA 10.66
8 CHUN HO LAI 172 5/2/1989 18 HONG KONG 10.56
HEAT-2-2 26-Jul-07 17:40
LANE NAME BIB DOB AGE COUNTRY PB
1 YAYHA . H.I HABEEB 469 24/04/1984 23 SAUDI ARABIA 10.51
2 MOHAMED SANAD AL RASHEDI 107 1/1/1986 21 BAHRAIN 10.67
3 MASAHIDE UENO 273 10/9/1983 23 JAPAN 10.45
4 UMNRISA SUREHDRA 513 21/05/1981 26 SRILANKA 10.49
5 SIRIROJ DARASURIYONG 535 8/1/1984 22 THAILAND 10.55
6 ALWALEED A. ABDULLA 417 5/7/1984 23 QATAR 10.43
7 JUN-WOO LEE 327 2/11/1986 21 KOREA 10.65
8 RASHID ARNOUS 286 __/__/____ JORDAN 10.66
WOMEN 800M FINAL
26-Jul-07 17:55
LANE NAME BIB DOB AGE COUNTRY PB
1 SUSHMA DEVI 179 7/5/1984 23 INDIA    2:06.91
2 BUSHRA PARVEEN 390 6/3/1982 25 PAKISTAN    2:08.04
3 SINIMOL PAULOSE 188 24/06/1983 24 INDIA    2:02.02
4 AYAKO JINNOUCHI 249 21/01/1987 20 JAPAN    2:03.99
4 YONG LI 123 18/06/1988 19 CHINA    2:06.86
5 MARGARITA MATSKO 298 1/4/1986 21 KAZAKHESTAN    2:06.90
6 YUN OK KWAK 166 25/04/1988 19 DPR KOREA    2:12.35
6 MARYAM TOOSI 229 5/12/1988 19 IRAN    2:17.00
7 FATHIMATH HASMA 368 6/7/1988 19 MALDIVES    2:40.70
8 TRUONG THANH HANG 550 __/__/____ VIETNAM         NT
8 BAYAN ISAM 282 __/__/____ JORDAN         NT
WOMEN HEPTATHLON ( 800M)
HEAT-1-1 26-Jul-07 18:10
LANE NAME BIB DOB AGE COUNTRY PB
1 IRINA NAUMENKO 300 13/02/1980 27 KAZAKHESTAN 6068
2 SUSMITA SINGHAROY 191 26/03/1984 23 INDIA 5872
3 SHOBHA JAGDISHA JAVUR 180 14/01/1978 29 INDIA 5861
4 NGUYEN THI THU CUC 553 __/__/____ VIETNAM         NM
WOMEN JAVLEIN THROW FINAL
26-Jul-07 18:10
START NAME BIB DATE OF BIRTH AGE COUNTRY PB 
1 . BRBARA 499 18/09/1981 25 SRILANKA 54.82
2 BUOBAN PAMANG 532 27/12/1986 20 THAILAND 61.31
3 LILIA DUSMETOVA 543 11/2/1981 25 UZBEKISTAN 54.52
4 EMIKA YOSHIDA 258 10/12/1985 21 JAPAN 57.19
5 YU-HSUN CHEN 148 17/10/1982 24 CHINESE TAIPAI 54.08
6 KYONG-AE KIM 317 3/5/1988 19 KOREA 56.29
7 PEI-LIEN CHIU 149 5/7/1990 17 CHINESE TAIPAI 53.81
MEN 10000M FINAL
26-Jul-07 18:25
START NAME BIB DOB AGE COUNTRY PB
1 AHMAD HASSAN ABDULLAH 418 29/07/1981 25 QATAR   27:33.87
2 ALI HASSAN MAHBOOB 110 31/12/1981 25 BAHRAIN   27:58.88
3 SURENDRA SINGH 217 1/10/1978 29 INDIA   28:57.90
4 DU-HAENG LEE 326 25/12/1981 25 KOREA   29:07.12
5 KUMAR SANTOSH 211 12/7/1984 22 INDIA   29:19.37
6 ALI DAWOUD SEDAM 448 29/06/1984 23 QATAR   29:59.30
7 OMAR ABUSAID 396 29/10/1985 21 PALESTINE   31:42.12
8 MAHMOUD YAUSER 399 19/05/1979 28 PALESTINE   31:56.36
9 ISHAQ ISA ABEDEEN 106 1/1/1988 19 BAHRAIN         NT
10 MOHAMMED AL JURAID 558 1/1/1989 18 YEMEN         NT
11 OMID MERABI 237 26/11/1982 24 IRAN         NT
WOMEN 100M FINAL
26-Jul-07 19:10
LANE NAME BIB DOB AGE COUNTRY SEED
1 PA SUIAH NEELA 501 15/04/1982 25 SRILANKA 11.96
2 TOMAKO ISHIDA 247 12/5/1977 29 JAPAN 11.86
3 SUSANTIKA JAYASINGHE 500 17/12/1975 31 SRILANKA 11.35
4 YINGTING ZOU 133 17/09/1986 20 CHINA 11.68
5 ORRANUT KLOMDEE 530 1/6/1980 27 THAILAND 11.93
6 VU THI HUONG 551 __/__/____ VIETNAM 11.72
7 SAORI KITAKAZE 250 3/4/1985 22 JAPAN 11.99
8 HYUNG-MI OH 320 13/10/1982 24 KOREA 11.86
MEN 100M FINAL